OLA Senior Lacrosse 2000 Final Standings And Results
OLA Senior Lacrosse 2000 Results
Official 2000 Standings(without Can-Am games)
GP W L T GF GA PTS PIM
Brooklin Merchants 8 7 1 0 99 75 14 500
St. Clair Storm 8 2 5 1 70 86 5 551
Arthur Aces 8 2 5 1 88 96 5 415
Unofficial 2000 Standings(with Can-Am games)
GP W L T GF GA PTS PIM
Brooklin Merchants 12 10 2 0 138 98 20 578
St. Clair Storm 16 9 6 1 166 152 19 876
Arthur Aces 16 7 8 1 194 177 15 635
Date Visitor Home Time Place
May
Sat May 06 Arthur 8 @ 8 St. Clair 7:00pm Wallaceburg
Sun May 07 Arthur 12 @ 16 St. Clair 2:00pm Windsor
Sat May 13 Tonawanda 8 @ 11 St.Clair 7:00pm Sarnia
Sun May 14 Tonawanda 7 @ 18 Arthur 2:00pm Arthur
Sun May 14 Newtown 5 @ 9 St. Clair 3:00pm Walpole
Sat May 27 St. Clair 6 @ 15 Brooklin 7:00pm Brooklin
Sat May 27 Pinewoods 11 @ 15 Arthur 7:00pm Arthur
Sun May 28 St. Clair 9 @ 7 Arthur 3:00pm Arthur
June
Sat Jun 03 Brooklin 11 @ 9 St. Clair 7:00pm Sarnia
Sat Jun 03 Arthur 23 @ 9 Oswego 8:00pm Oswego
Sun Jun 04 Arthur 9 @ 11 Pinewoods 2:00pm Pinewoods
Sat Jun 10 St. Clair 8 @ 15 Arthur 8:00pm Arthur
Sat Jun 10 Oswego 5 @ 20 Brooklin 7:00pm Brooklin
Sun Jun 11 Tonawanda 0 @ 1 Brooklin 2:00pm Forfeit
Sat Jun 17 Brooklin 14 @ 8 Arthur 7:00pm Arthur
Sat Jun 17 St. Clair 18 @ 8 Oswego 7:30pm Oswego
Sun Jun 18 St. Clair 2 @ 16 Newtown 3:00pm Newtown
Sat Jun 24 Brooklin 10 @ 7 St. Clair 7:00pm Sarnia
Sat Jun 24 Newtown 13 @ 6 Arthur 8;00pm Arthur
July
Sat Jul 01 Brooklin 15 @ 13 Arthur 8:00pm Arthur
Sat Jul 08 Arthur 15 @ 11 Brooklin 7:00pm Brooklin
Sat Jul 08 St. Clair 13 @ 11 Pinewoods 8:00pm Pinewoods
Sun Jul 09 St. Clair 14 @ 4 Tonawanda 2:00pm Tonawanda
Sat Jul 15 Oswego 8 @ 20 St. Clair 7:00pm Walpole
Sat Jul 15 Brooklin 11 @ 7 Pinewoods 7:00pm Pinewoods
Sun Jul 16 Oswego 3 @ 19 Arthur 2:00pm Arthur
Sun Jul 16 Brooklin 7 @ 11 Newtown 2:00pm Newtown
Sun Jul 16 Pinewoods 6 @ 9 St. Clair 4:00pm Wallaceburg
Sat Jul 22 St. Clair 7 @ 8 Brooklin 7:00pm Iroquois Park
Sat Jul 22 Arthur 2 @ 15 Newtown 8:00pm Newtown
Sun Jul 23 Arthur 16 @ 12 Tonawanda 2:00pm Tonawanda
Sat Jul 29 Arthur 10 @ 15 Brooklin 7:00pm Brooklin
OLA Senior Statistics (without Can-Am games)
====================================
TOP SCORING LEADERS
======================
Player Team Gms Gls Ass Pts PIM
------ ---- --- --- --- --- ---
Ainsworth, Craig Arthur 08 21 23 44 04
Taylor, Steve Brooklin 08 14 15 29 27
Fryer, Mike Brooklin 05 12 12 24 24
Willmott, Aaron Arthur 08 11 11 22 00
Aitken, Zac Brooklin 05 09 11 20 08
King, Chris Arthur 05 10 10 20 32
Savery, Chad Arthur 07 10 08 18 08
Lilley, Gord St. Clair 08 06 12 18 29
McCarthy, Steve Brooklin 08 07 11 18 32
McNutt, Wayne Brooklin 03 08 09 17 06
Fowlie, Dave Arthur 08 03 13 16 00
Richter, Paul Arthur 06 06 09 15 09
Renaud, Brian St. Clair 08 05 10 15 41
Maw, Darryl St. Clair 05 08 06 14 07
TOP GOAL LEADERS
==================
Player Team Gms Gls
------ ---- --- ---
Ainsworth, Craig Arthur 08 21
Taylor, Steve Brooklin 08 14
Fryer, Mike Brooklin 05 12
Willmott, Aaron Arthur 08 11
Savery, Chad Arthur 07 10
King, Chris Arthur 05 10
TOP ASSIST LEADERS
====================
Player Team Gms Ass
------ ---- --- ---
Ainsworth, Craig Arthur 08 23
Taylor, Steve Brooklin 08 15
Fowlie, Dave Arthur 08 13
Fryer, Mike Brooklin 05 12
Lilley, Gord St. Clair 08 12
TOP PENALTY MINUTE LEADERS
============================
Player Team Gms PIM
------ ---- --- ---
Littlejohn, Frank Brooklin 02 80
Neely, Gord St. Clair 05 73
Hutchison, Brad Arthur 08 61
Mara, Jimmy St. Clair 05 56
Bigler, Ryan Arthur 08 49
Arthur Aces
======================
Player Gms Gls Ass Pts PIM
------ --- --- --- --- ---
10-Ainsworth, Craig 08 21 23 44 04
11-Willmott, Aaron 08 11 11 22 00
24-King, Chris 05 10 10 20 32
20-Savery, Chad 07 10 08 18 08
06-Fowlie, Dave 08 03 13 16 00
19-Richter, Paul 06 06 09 15 09
08-Beirnes, Kyle 08 04 03 07 02
17-Davidson, Aaron 03 04 03 07 06
03-Bigler, Ryan 08 03 04 07 49
30-Epoch, Paul (g) 06 00 06 06 00
23-Bricknell, Mike 06 02 05 06 30
07-King, Derek 07 04 01 05 13
xx-Skillen, Mark 02 02 03 05 22
04-Swanston, Jim 06 02 03 05 33
13-Austin, Matt 05 00 04 04 02
02-Hutchison, Brad 08 00 04 04 61
14-Reid, Kurt 03 00 02 02 00
18-Berner, Jason 02 02 00 02 04
xx-Doliveira, Jamie 02 01 01 02 12
28-Willfang, Darryl 04 01 01 02 16
29-Milne, Mark 07 01 01 02 25
01-Patterson, Randy (G) 05 00 01 01 00
05-Teschke, Sean 08 00 01 01 00
12-Baxter, Matt 03 01 00 01 02
22-Readyhough, Bob 04 00 01 01 02
xx-Black, Gord (G) 05 00 01 01 16
15-Boyle, John 03 00 01 01 19
xx-Garvin, Adam 02 00 00 00 02
xx-Grieve, Mark 02 00 00 00 04
xx-Marshall, Darryl 01 00 00 00 04
27-Henderson,Greg 05 00 00 00 06
16-Rooney, Brian 01 00 00 00 12
Bench Penalties 20
------ --- --- --- --- ---
TOTALS 07 88 120 208 415
Brooklin Merchants
========================
Player Gms Gls Ass Pts PIM
------ --- --- --- --- ---
24-Taylor, Steve 08 14 15 29 27
05-Fryer, Mike 05 12 12 24 24
27-Aitken, Zac 05 09 11 20 08
15-McCarthy, Steve 08 07 11 18 32
xx-McNutt, Wayne 03 08 09 17 06
14-Bilich, Mike 08 07 07 14 17
10-Bilich, Jaret 03 05 08 13 06
11-Jankowski, Jason 05 06 07 13 24
66-Jackson, Trevor 07 03 09 12 11
06-Derks, Tyler 08 06 04 10 13
xx-Brown, Jim 05 00 08 08 02
xx-Caan, Brad 02 01 05 06 09
07-Stevenson, Richard 02 01 04 05 00
32-Gatt, Mike 07 02 03 05 17
17-Stewart, Paul 08 00 05 05 17
02-Peacock, Nick 06 01 04 05 18
16-Noganosh, Doug 05 04 01 05 20
22-Parro, Matt 08 02 03 05 22
xx-Williams, Jamie 01 03 01 04 02
08-Black, Kevin 07 02 02 04 29
xx-Stevenson, Rich 01 00 03 03 00
xx-Rowland, Mike 03 01 02 03 04
xx-Stabile, Dave 02 01 02 03 04
01-Power, Dave (g) 08 00 02 02 08
09-St. John, Paul 03 01 01 02 28
19-Kane, Gary 06 01 01 02 38
27-Littlejohn, Frank 02 01 01 02 80
18-Taylor, Jamie 05 01 00 01 00
30-Cavanaugh, Wayne (g) 06 00 01 01 02
18-McCarthur, Jeff 03 00 01 01 26
32-Dance, Ray (g) 01 00 00 00 02
Bench Penalties 02
------ --- --- --- --- ---
TOTALS 06 99 140 239 500
St. Clair Storm
====================
Player Gms Gls Ass Pts PIM
------ --- --- --- --- ---
11-Lilley, Gord 08 06 12 18 29
16-Renaud, Brian 08 05 10 15 41
91-Maw, Darryl 06 08 06 14 07
37-Renaud, Randy 08 07 07 14 29
21-Dion, Jason 07 06 07 13 06
10-Knight, Jamie 06 03 09 12 16
xx-Mara, Jimmy 05 05 04 09 56
98-Bell, Jim (G) 08 00 08 08 04
06-Carver, Marty 08 03 05 08 06
14-Lea, Pat 04 05 02 07 14
17-Padoon, Ryan 07 01 06 07 15
05-Wright, Scott 07 01 06 07 16
12-Whitlock, Todd 05 04 03 07 40
09-Neely, Gord Jr. 05 06 00 06 73
39-Lafarette, Steve 04 01 04 05 19
07-O'Neil, Ken 08 03 02 05 27
77-Dunn, Phil 06 01 03 04 12
88-Knight, Todd 08 01 03 04 30
xx-Fortier, James 01 02 01 03 00
96-Hill, Chris 06 01 02 03 37
08-Taylor, Bob 02 01 01 02 02
22-Santche, Tim 03 00 01 01 00
xx-O'Neil, Kim 01 00 01 01 04
27-O'Neil, Tom (G) 08 00 00 00 00
18-Beck, Willy 01 00 00 00 00
xx-Sanchuck, Tim 01 00 00 00 02
xx-Stanley, Mike 01 00 00 00 04
xx-Dunn, Randy 05 00 00 00 08
xx-Jones, Mike 03 00 00 00 10
Bench Penalties 46
------ --- --- --- --- ---
TOTALS 07 70 104 174 551
OLA Senior Statistics (with Can-Am games)
Brooklin played only 4 interlocking games (1 a forfeit)
Arthur and St.Clair played 8 interlocking games.
====================================
TOP SCORING LEADERS
======================
Player Team Gms Gls Ass Pts PIM
------ ---- --- --- --- --- ---
Ainsworth, Craig Arthur 14 38 50 88 18
Willmott, Aaron Arthur 16 23 23 46 04
Taylor, Steve Brooklin 10 21 20 41 29
Maw, Darryl St. Clair 14 17 22 39 13
Lilley, Gord St. Clair 14 14 25 39 37
Savery, Chad Arthur 15 15 22 37 23
Richter, Paul Arthur 11 16 17 33 11
King, Chris Arthur 09 15 18 33 52
Fowlie, Dave Arthur 16 08 24 32 06
Fryer, Mike Brooklin 06 14 17 31 24
Aitken, Zac Brooklin 08 14 16 30 22
Renaud, Brian St. Clair 16 09 21 30 57
TOP 5 GOAL LEADERS
==================
Player Team Gms Gls
------ ---- --- ---
Ainsworth, Craig Arthur 13 35
Willmott, Aaron Arthur 15 22
Neely, Gord St. Clair 11 18
Maw, Darryl St. Clair 13 17
Richter, Paul Arthur 10 16
TOP 5 ASSIST LEADERS
====================
Player Team Gms Ass
------ ---- --- ---
Ainsworth, Craig Arthur 13 48
Fowlie, Dave Arthur 15 22
Maw, Darryl St. Clair 13 22
Renaud, Randy St. Clair 14 22
Lilley, Gord St. Clair 13 22
TOP 5 PENALTY MINUTE LEADERS
============================
Player Team Gms PIM
------ ---- --- ---
Neely, Gord Jr. St. Clair 07 105
Littlejohn, Frank Brooklin 02 80
Hutchison, Brad Arthur 13 75
Hill, Chris St. Clair 10 74
Bigler, Ryan Arthur 12 59
====================================
Arthur Aces
======================
Player Gms Gls Ass Pts PIM
------ --- --- --- --- ---
10-Ainsworth, Craig 14 38 50 88 18
11-Willmott, Aaron 16 23 23 46 04
20-Savery, Chad 15 15 22 37 23
19-Richter, Paul 11 16 17 33 11
24-King, Chris 09 15 18 33 52
06-Fowlie, Dave 16 08 24 32 06
23-Bricknell, Mike 13 10 15 25 36
08-Beirnes, Kyle 16 13 10 23 06
03-Bigler, Ryan 13 08 10 18 63
04-Swanston, Jim 11 06 09 15 55
13-Austin, Matt 11 04 08 12 06
17-Davidson, Aaron 04 07 05 12 11
02-Hutchison, Brad 16 03 09 12 91
29-Milne, Mark 14 06 04 10 43
07-King, Derek 14 05 04 09 21
30-Epoch, Paul (G) 12 00 08 08 02
14-Reid, Kurt 03 01 04 05 06
xx-Skillen, Mark 02 02 03 05 22
05-Teschke, Sean 15 03 01 04 00
xx-Grieve, Mark 06 01 03 04 04
xx-Black, Gord (G) 07 00 04 04 16
28-Willfang, Darryl 08 03 01 04 22
01-Patterson, Randy (G) 12 00 03 03 00
22-Readyhough, Bob 08 01 02 03 02
16-Rooney, Brian 02 01 02 03 12
18-Berner, Jason 05 02 00 02 09
xx-Doliveira, Jamie 02 01 01 02 12
27-Henderson,Greg 13 00 02 02 20
15-Boyle,John 04 00 02 02 21
xx-Garvin, Adam 04 01 00 01 02
12-Baxter, Matt 03 01 00 01 02
xx-Marshall, Darryl 03 00 00 00 06
Bench Penalties 20
------ --- --- --- --- ---
TOTALS 16 194 264 392 635
Brooklin Merchants
========================
Player Gms Gls Ass Pts PIM
------ -- --- --- --- ---
24-Taylor, Steve 10 21 20 41 29
05-Fryer, Mike 06 14 17 31 24
27-Aitken, Zac 08 14 16 30 22
10-Bilich, Jaret 05 07 14 21 08
14-Bilich, Mike 11 09 11 20 17
11-Jankowski, Jason 06 09 10 19 24
15-McCarthy, Steve 10 08 11 19 34
05-McNutt, Wayne 03 08 09 17 06
10-Brown, Jim 08 05 12 17 13
66-Jackson, Trevor 10 03 12 15 11
06-Derks, Tyler 11 06 09 15 15
43-Derks, Jonas 01 06 05 11 00
32-Gatt, Mike 10 03 06 09 17
22-Parro, Matt 11 04 04 08 24
05-Stevenson, Richard 03 01 05 06 00
xx-Caan, Brad 02 01 05 06 09
17-Stewart, Paul 09 01 05 06 17
02-Peacock, Nick 09 01 05 06 18
16-Noganash, Doug 06 04 02 06 22
18-Taylor, Jamie 07 02 02 04 00
08-Williams, Jamie 01 03 01 04 02
08-Black, Kevin 08 02 02 04 29
19-Kane, Gary 09 01 03 04 73
18-Rowland, Mike 03 01 02 03 04
xx-Stabile, Dave 02 01 02 03 04
30-Cavanaugh, Wayne (g) 09 00 02 02 06
01-Powers, Dave (g) 11 00 02 02 08
09-St. John, Paul 03 01 01 02 28
27-Littlejohn, Frank 02 01 01 02 80
07-Stevenson, Wayne 01 01 00 01 00
18-McCarthur, Jeff 03 00 01 01 26
xx-Pepper, Todd 01 00 00 00 02
32-Dance, Ray (g) 01 00 00 00 02
Bench 03 01 00 01 04
------ --- --- --- --- ---
TOTALS 12 138 197 335 578
St. Clair Storm
====================
Player Gms Gls Ass Pts PIM
------ --- --- --- --- ---
91-Maw, Darryl 14 17 22 39 13
11-Lilley, Gord 14 14 25 39 37
16-Renaud, Brian 16 09 21 30 57
10-Knight, Jamie 10 08 21 29 34
37-Renaud, Randy 14 12 17 29 51
12-Whitlock, Todd 09 12 15 27 50
09-Neely, Gord Jr. 11 20 07 27 97
06-Carver, Marty 16 11 13 24 06
05-Wright, Scott 13 02 16 18 26
14-Lea, Pat 10 10 08 18 32
07-O'Neil, Ken 16 08 10 18 33
39-Mara, Jim 09 09 07 16 62
21-Dion, Jason 11 07 08 15 08
88-Knight, Todd 16 04 11 15 45
17-Padoon, Ryan 12 03 10 13 22
25-Fortier, James 05 06 04 10 12
98-Bell, Jim (G) 16 00 09 09 06
27-O'Neil, Tom (G) 16 00 08 08 26
xx-Taylor, Bob 04 03 03 06 07
77-Dunn, Phil 10 01 05 06 18
xx-Stanley, Mike 05 03 03 06 25
xx-Lafarette, Steve 06 02 05 06 31
xx-Jones, Mike 05 01 03 04 10
14-O'Neil, Kim 03 00 04 04 12
96-Hill, Chris 10 01 03 04 70
18-Dunn, Randy 09 01 02 03 10
xx-Santche, Tim 04 00 01 01 02
xx-McDonald, Wayne 01 00 00 00 00
xx-Baines, Jeff 01 00 00 00 00
xx-Beck, Willy 01 00 00 00 00
xx-Marchuck, Tim 01 00 00 00 00
xx-Sanchuck, Tim 03 00 00 00 09
xx-Maness, Jamie 02 00 00 00 17
Bench Penalties 48
------ --- --- --- --- ---
TOTALS 16 166 261 427 876
"OLA Senior 2000 Playoff Results"
Date Visitor Home Time Place
==========================================================
August
Fri Aug 11 St. Clair 5 @ 6 Brooklin 8;30pm Brooklin
Sat Aug 12 St. Clair 6 @ 9 Brooklin 7:00pm Brooklin
Fri Aug 18 Brooklin 7 @ 8 St. Clair 8:30pm Sarnia
Sat Aug 19 Brooklin 5 @ 13 St. Clair 7:00pm Wallaceberg
Sat Aug 26 St. Clair 6 @ 8 Brooklin 7:00pm Whitby (IPA)
Brooklin Wins The Clare Levack Memorial Trophy
"OLA Senior 2000 Playoff Statistics"
OLA Senior 2000 Playoff Statistics
====================================
TOP SCORING LEADERS
======================
Player Team Gms Gls Ass Pts PIM
------ ---- --- --- --- --- ---
Taylor, Steve Brooklin 05 10 06 16 12
Neely, Gord Jr. St. Clair 05 11 02 13 14
Knight, Jamie St. Clair 05 04 09 13 44
Whitlock, Todd St. Clair 05 03 08 11 00
Bilich, Jaret Brooklin 05 07 04 11 19
Lilley, Gord St. Clair 05 02 08 10 14
McNutt, Wayne Brooklin 05 02 08 10 37
Aitken, Zac Brooklin 05 04 05 09 08
Fryer, Mike Brooklin 05 02 07 09 22
Dion, Jason St. Clair 05 02 05 07 02
TOP GOAL LEADERS
==================
Player Team Gms Gls
------ ---- --- ---
Neely, Gord Jr. St. Clair 05 11
Taylor, Steve Brooklin 05 10
Bilich, Jaret Brooklin 05 07
Aitken, Zac Brooklin 05 04
Knight, Jamie St. Clair 05 04
Knight, Todd St. Clair 05 04
Stanley, Mike St. Clair 05 04
TOP ASSIST LEADERS
====================
Player Team Gms Ass
------ ---- --- ---
Knight, Jamie St. Clair 05 09
Lilley, Gord St. Clair 05 08
Whitlock, Todd St. Clair 05 08
McNutt, Wayne Brooklin 05 08
Fryer, Mike Brooklin 05 07
TOP PENALTY MINUTE LEADERS
============================
Player Team Gms PIM
------ ---- --- ---
Knight, Jamie St. Clair 05 44
McNutt, Wayne Brooklin 05 37
O'Neil, Tom St. Clair 02 35
Knight, Todd St. Clair 05 32
McArthur, Jeff Brooklin 04 22
Fryer, Mike Brooklin 05 22
Brooklin Merchants
========================
Player Gms Gls Ass Pts PIM
------ --- --- --- --- ---
Taylor, Steve 05 10 06 16 12
Bilich, Jaret 05 07 04 11 19
McNutt, Wayne 05 02 08 10 37
Aitken, Zac 05 04 05 09 08
Fryer, Mike 05 02 07 09 22
McCarthy, Steve 05 02 04 06 06
St. John, Paul 03 02 04 06 20
Jankowski, Jason 03 01 04 05 08
Brown, Jim 05 02 02 04 06
Bilich, Mike 05 00 03 03 04
Power, Dave 05 00 02 02 00
Noganosh, Doug 03 01 01 02 07
Rowland, Mike 03 00 02 02 14
Kavanaugh, Wayne 05 00 02 02 15
Stewart, Paul 03 00 01 01 00
Parro, Matt 02 01 00 01 04
Jackson, Trevor 04 01 00 01 06
Kane, Gary 05 00 01 01 17
McArthur, Jeff 05 00 01 01 24
Black, Kevin 05 00 00 00 00
Derks, Tyler 03 00 00 00 00
Peacock, Nick 05 00 00 00 02
Taylor, Jamie 02 00 00 00 02
Gatt, Mike 04 00 00 00 19
Dance, Ray 00
Bench Penalties 08
------ --- --- --- --- ---
TOTALS 04 35 57 92 260
St. Clair Storm
====================
Player Gms Gls Ass Pts PIM
------ --- --- --- --- ---
Neely, Gordon Jr. 05 11 02 13 14
Knight, Jamie 05 04 09 13 44
Whitlock, Todd 05 03 08 11 00
Lilley, Gord 05 02 08 10 14
Dion, Jason 05 02 05 07 02
Wright, Scott 05 01 05 06 06
Lea, Pat 05 01 05 06 13
Knight, Todd 05 04 02 06 32
Bell, Jim 05 00 04 04 02
Stanley, Mike 05 04 00 04 08
Dunn, Phil 05 00 03 03 04
Mara, Jim 05 03 00 03 18
O'Neil, Ken 05 01 01 02 09
Renaud, Randy 05 01 01 02 16
Carver, Marty 04 01 00 01 00
Hill, Chris 02 00 01 01 00
Fortier, James 04 00 01 01 02
Renaud, Brian 04 00 01 01 20
Dunn, Randy 05 00 00 00 00
Jones, Mike 05 00 00 00 02
Maw, Darryl 04 00 00 00 04
O'Neil, Tom 02 00 00 00 35
O'Neil, Kim 00 00 00 00 00
Paddon, Ryan 00 00 00 00 00
Maness, Jamie 00 00 00 00 00
Bench Penalties
------ --- --- --- --- ---
TOTALS 04 38 56 94 245