STANDINGS
=========
Team GP W L T GF AvGF GA AvGA PTS PIM AvPIM
------------------------------------------------------------------------------
Newtown 24 23 1 0 288 12.0 130 5.4 46 650 27.1
Onondaga 24 19 5 0 325 13.5 184 7.7 38 400 16.7
Six Nations 24 18 6 0 351 14.6 148 6.2 36 627 26.1
Fort Erie 24 11 13 0 203 8.5 274 11.4 22 436 18.2
Pinewoods 24 10 13 1 209 8.7 254 10.6 21 553 23.0
Tonawanda 24 9 14 1 212 8.8 230 9.6 19 518 21.6
Oneida 24 3 21 0 90 3.8 403 16.8 6 219 9.1
Oswego 24 1 23 0 47 2.0 127 5.3 2 98 4.1
TOP 10 SCORING LEADERS
======================
Player Team Gms Gls Ass Pts PIM
------ ---- --- --- --- --- ---
Stevens, Mike Newtown 24 53 81 134 6
Whitlow, Don Six Nations 24 51 69 120 24
Powless, Neal Onondaga 24 61 53 114 16
VanEvery, Todd Six Nations 24 50 51 101 33
Jones, Al Onondaga 19 35 53 88 45
Shenandoah, Ed Onondaga 21 17 70 87 44
Henry, Rob(Bear) Newtown 21 27 59 86 19
Ground, Wes Tonawanda 23 43 37 80 63
Smith, Frank Six Nations 22 32 41 73 24
Skye, Nick Six Nations 23 40 31 71 18
Fort Erie Hawks
===============
Player Gms Gls Ass Pts PIM
------ --- --- --- --- ---
Sturiano, Dave 22 38 32 70 17
Bulero, Chaz 23 25 37 62 42
Hill, Blue 17 24 29 53 35
Grenier, Shawn 20 16 33 49 14
Pembleton, Pat 22 18 24 42 30
Szabo, John 21 20 15 35 4
Banas, Keith 22 10 13 23 12
Fildes, Kevin 15 11 11 22 16
Mondello, Tim 20 8 13 21 15
Morrison, Mike 16 4 11 15 57
Wilson, Findley (g) 21 0 11 11 2
Colbourne, Dave 22 7 4 11 42
Chadwick, Butch 24 2 7 9 20
VanEvery, Brad 22 0 7 7 2
General, Dan 11 3 4 7 4
General, Chris 17 1 3 4 0
King, Jay 6 1 3 4 0
VanEvery, Kurt 20 2 2 4 4
Brennan, Trevor (g) 9 0 3 3 0
Staats, Marty 3 2 1 3 2
Keating, Dan 4 1 2 3 4
Reles, Kevin 15 1 1 2 4
Redeye, Mike 2 1 1 2 7
Yellow, Manny 1 0 0 0 0
Longboat, Pete 4 0 0 0 33
Bench 16
MacDonald, Rory (R) 7 2 7 9 14
Colbourne, Ryan (R) 8 1 3 4 8
Kneer, Dan (R) 7 0 3 3 7
Reles, Mike (R) 4 1 2 3 4
John, Kervin (R) 2 1 1 2 0
Hart, Jason (R) 4 1 1 2 0
Holomego, Joe (R) 2 0 1 1 2
Henry, Clayton (R) 2 0 0 0 0
Svhiegel, Matt (R) 3 0 0 0 0
Coulon, Robby (R) 5 0 0 0 0
Snyder, Ed (R) 2 0 0 0 0
Hill, Chris (R) 3 0 0 0 2
Lorenz, Jeff (R) 2 0 0 0 4
---------------------------------------------------------------
Totals 24 201 285 486 428
Average Per Game (8.4) (11.9) (20.3) (17.8)
Newtown Golden Eagles
=====================
Player Gms Gls Ass Pts PIM
------ --- --- --- --- ---
Stevens, Mike 24 53 81 134 6
Henry, Rob(Bear) 21 27 59 86 19
Lay, Glen 22 26 42 68 24
Seneca, Brandon 11 13 26 39 21
Stevens, Brian 20 12 23 35 30
Jimerson, Rob 21 9 23 32 33
Brennan, Bill 11 16 15 31 5
Seneca, Jason 18 9 18 27 50
Lay, Ken 13 9 16 25 9
Pierce, Jamie 10 9 15 24 2
Mohawk, Jason 14 8 11 19 4
Skanlon, Charlie 17 7 12 19 16
Isaac, Dave 15 10 9 19 59
Isaac, Roy 16 8 10 18 20
Lay, Scott 14 10 8 18 23
Stevens, Chad 21 6 11 17 52
Jimerson, Ryan 16 8 8 16 8
Henry, Dale (g) 24 0 11 11 10
Jones, Clint (g) 19 0 9 9 0
Schiffert, Vince 19 3 6 9 8
Denea, Brad 21 6 2 8 45
White, Tracy 5 2 5 7 0
Halftown, Lee 14 3 3 6 66
Logan, Ray 18 2 1 3 20
White, Ken 11 0 0 0 2
Bench 6
Jackson, Wes (R) 12 29 22 51 62
Henderson, Tony (R) 4 5 4 9 19
Luke, Jamie (R) 1 2 1 3 0
Chrysler, Roger (R) 3 0 1 1 4
Lay, Greg (R) 2 0 0 0 0
---------------------------------------------------------------
Totals 24 292 452 744 623
Average Per Game (12.2) (18.8) (31.0) (26.0)
Oneida Silverhawks
==================
Player Gms Gls Ass Pts PIM
------ --- --- --- --- ---
Coye, Brent 17 21 11 32 16
Jacobs, Carl 22 8 8 16 16
Hill, Sean 10 9 7 16 17
Tucker, Mike 15 6 8 14 5
Cook, Travis 18 4 10 14 18
Eason, George 11 12 2 14 25
Hill, Chris 10 5 4 9 12
Stout, Gil Sr 18 1 5 6 2
Nelson, Doc (g) 9 0 5 5 0
Tucker, Scott 6 1 4 5 0
Patterson, Ron 21 0 4 4 8
Fitzsimmons, Matt 7 0 3 3 0
Winder,Will 14 2 1 3 4
Kritzman, Brian 6 0 3 3 4
Moody, Scott (g) 6 0 3 3 7
Stout, Will 5 1 1 2 0
Homer, Bud 4 0 2 2 2
Buza, Rick 3 1 1 2 6
Coulon, Brandon 2 0 2 2 29
Confer, Jim 8 0 1 1 2
Goff, Travis 6 0 0 0 0
Benedict, Dave 2 0 0 0 0
Miller, Ben 2 0 0 0 0
Gardner, Chris 8 0 0 0 11
Bench 0
Grey, Gary (R) 10 0 7 7 0
Vargang, Mike (R) 7 3 4 7 6
McCulloch, Mike (R) 7 5 2 7 8
Williams, Eric (R) 7 2 4 6 0
Crannell, Jim (R) 5 2 3 5 2
Stout, Gil (R) 3 0 3 3 0
Lay, Doug (R) 5 1 2 3 2
Williams, Pat (R) 6 1 1 2 0
Keller, John (R) 4 2 0 2 2
Traham, Dave (R) 1 0 1 1 0
Webb, Jason (R) 1 1 0 1 0
Patrick, Jess (R) 2 0 0 0 0
Farrucai, Steve (R) 1 0 0 0 0
Homer, Brandon (R) 3 0 0 0 4
Foley, Mike (R) 1 0 0 0 6
---------------------------------------------------------------
Totals 24 88 112 200 214
Average Per Game (3.7) (4.7) (8.3) (8.9)
Onondaga Warriors
=================
Player Gms Gls Ass Pts PIM
------ --- --- --- --- ---
Powless, Neal 24 61 53 114 16
Jones, Al 19 35 53 88 45
Shenandoah, Ed 21 17 70 87 44
Jones, Brad 23 32 27 59 14
Powless, Kevin 13 13 40 53 9
Lyons, Rex 14 26 22 48 18
Shenandoah, Percy 22 22 22 44 17
Gibson, Brandy 20 17 13 30 72
Rothfuss, Brent 9 8 19 27 0
Powless, Art 16 12 15 27 8
Cogan, Ron 9 10 16 26 6
Schindler, Gewas 7 17 9 26 10
Lyons, Kent (g) 19 0 18 18 0
Murphy, Mark 10 6 10 16 12
Jones, J.D. 7 7 7 14 6
Barrerio, Tsiorasa 16 4 10 14 14
Carlson, Eric 7 5 6 11 4
Abrahms, Vern 12 4 7 11 6
Campbell, Jim 18 0 10 10 0
Thornton, Barry 13 1 8 9 2
Jones, Nelson 14 3 6 9 12
Powless, Brad 10 3 1 4 0
Powless, Norm 19 1 3 4 12
Humphrey, Shawn 6 1 2 3 15
Silver, Mahingus 13 0 1 1 6
Bench 6
Shenandoah, Wewoka (R) 9 5 6 11 6
Benedict, Ken (R) 5 2 6 8 0
Hunt, Dave (R) 14 2 4 6 2
Hall, Kim (R) 6 3 2 5 0
Bartlett, Dan (R) 3 2 2 4 0
Hopper, Mike (R) 14 1 3 4 8
Wellington, Rich (g)(R) 4 0 3 3 0
Abrahms, Marshall (R) 1 3 0 3 0
Powless, Barry (R) 4 1 2 3 0
Davidson, Jim (R) 4 0 3 3 6
Cornelius, Mike (R) 2 1 1 2 0
Boudrey, Dave (R) 3 0 2 2 0
Gibson, Mark (R) 2 1 0 1 0
Warder, Bill (R) 1 0 1 1 2
Lazore, Jay (R) 1 0 0 0 0
Blanding, Jim (R) 1 0 0 0 0
Jimerson, Ainsley (R) 1 0 0 0 12
---------------------------------------------------------------
Totals 24 326 483 809 390
Average Per Game (13.6) (20.1) (33.7) (16.3)
Oswego Hawks
============
Player Gms Gls Ass Pts PIM
------ --- --- --- --- ---
Tucker, Scott 7 10 7 17 0
Cranell, Jim 7 12 4 16 4
Winchell, Jeff 4 5 10 15 0
Bartlett, Dan 5 3 10 13 0
Tucker, Mike 5 5 2 7 4
Moody, Scott (g) 5 0 6 6 0
Leduc, Chris 2 1 4 5 0
Labby, Keith 6 2 3 5 8
Tyler, Evan 5 1 2 3 0
Nelson, Doc (g) 5 0 2 2 0
Tucker, Ryan 6 1 1 2 2
Estes, Phil 6 0 2 2 2
Webb, Jason 3 1 1 2 2
Kritzman, Brian 4 0 2 2 7
Gibson, Joe 3 1 0 1 0
Gross, Aaran 1 1 0 1 0
Scanlon, Kevin 1 1 0 1 0
Forbes, Brent 2 0 1 1 8
Foley, Mike 3 1 0 1 15
Doty, Travis 4 1 0 1 36
George, Russ 3 0 0 0 0
Awdy, John 1 0 0 0 0
Buzza, Rick 1 0 0 0 0
Van Dusen, Larry 4 0 0 0 0
Fitzimmons, Matt 3 0 0 0 0
Milczarski, Ben 1 0 0 0 0
Chapman, Rick 1 0 0 0 6
Bench 4
---------------------------------------------------------------
Totals 24 47 57 103 98
Pinewoods Athletic Club
=======================
Player Gms Gls Ass Pts PIM
------ --- --- --- --- ---
White, Keith 17 30 28 58 41
Gates, Vaughn 18 17 33 50 18
Williams, Brookie 21 16 26 42 8
Montour, Joe 21 17 20 37 64
Brooks, Donnie 13 19 15 34 20
Johnson, Shawn 14 10 22 32 10
John, Herbie 20 7 23 30 6
Coulon, Joe 20 14 15 29 55
Gardner, J.D. 18 15 11 26 2
Pembleton, Jody 10 8 15 23 15
Nephew, Brian 18 10 11 21 39
Williams, Tony 11 7 6 13 2
Hill, Alec (g) 24 1 10 11 5
Haring, Craig 20 8 3 11 20
Brooks, Chris 14 0 11 11 61
Gates, Wayne 15 4 6 10 17
Thompson, Frank 16 2 7 9 2
Leroy, Tony 15 5 4 9 35
Thompson, Luke 15 2 6 8 51
Jones, Evan 6 3 2 5 0
Hageman, P.J. 14 1 3 4 0
Brooks, Snooky (g) 15 0 4 4 4
Jezioro, Shane 7 2 1 3 4
Waterman, Jer 10 0 2 2 12
Haring, Rod 11 0 1 1 10
Bench 6
Bennett, Rod (R) 9 2 5 7 0
Jimerson, Chris (R) 1 2 3 5 9
Benton, Josh (R) 9 3 2 5 10
Issacs, Vernon (R) 1 2 1 3 2
Nephew, Gary (R) 1 1 0 1 0
Redeye, Mike (R) 1 0 0 0 0
Longboat, Pete (R) 2 0 0 0 0
Coulon, Robbie (R) 4 0 0 0 0
John, Sherwin (R) 1 0 0 0 0
Hale, Lucas (R) 8 0 0 0 0
Thompson, Jim (R) 6 0 0 0 2
John, Dawdendoad (R) 3 0 0 0 4
Humphrey, Shawn (R) 1 0 0 0 11
---------------------------------------------------------------
Totals 24 208 296 504 545
Average Per Game (8.7) (12.3) (21.0) (22.7)
Six Nations Mohawk Stars
========================
Player Gms Gls Ass Pts PIM
------ --- --- --- --- ---
Whitlow, Don 24 51 69 120 24
VanEvery, Todd 24 50 51 101 33
Smith, Frank 22 32 41 73 24
Skye, Nick 23 40 31 71 18
Hill, Vern 18 30 39 69 38
Squire, Daryl 20 18 43 61 26
Johnson, Stu 16 13 35 48 34
Hill, Chad 23 16 25 41 57
Hill, Cecil 11 10 20 30 34
Johnson, Dave 14 8 19 27 10
Racette, Cory 10 9 16 25 6
MacLeod, Tony 17 11 14 25 18
Squire, Eric 19 9 15 24 31
Squire, Todd 9 9 8 17 6
Beauvais, Kevin 23 0 14 14 7
Garlow, Shawn 18 7 7 14 8
Hill, Ellis 16 6 7 13 24
Lovell, Greg 11 2 4 6 106
Nanticoke, Teronhiath 18 0 4 4 2
Davis, Nick 2 1 2 3 0
Hill, Chris G. 4 0 2 2 6
Squire, Ed 1 0 0 0 0
Squire, Shane 2 0 0 0 0
Wilson, Darren 1 0 0 0 0
General, Scott 5 0 0 0 10
Bench 2
Squire, Chad (R) 7 10 14 24 6
Doxtator, Chuck (R) 8 3 7 10 6
Harris, Scott (R) 8 3 6 9 7
Atkins, Matt (R) 7 3 5 8 2
Squire, Dallas (R) 5 3 5 8 0
Porter, Dwayne (R) 7 3 4 7 0
Squire, Clay (R) 4 4 1 5 21
Hill, Karl (R) 1 0 1 1 0
Mount Pleasant, Brad (R) 2 1 0 1 4
Hill, Kevin (g)(R) 2 0 0 0 0
Miller, Ken (R) 1 0 0 0 0
Hill, Chris (R) 1 0 0 0 2
Summers, Jamie (R) 1 0 0 0 6
Staats, Marty 2 0 0 0 21
---------------------------------------------------------------
Totals 24 352 509 861 599
Average Per Game (14.7) (21.2) (35.9) (24.0)
Tonawanda Braves
================
Player Gms Gls Ass Pts PIM
------ --- --- --- --- ---
Ground, Wes 23 43 37 80 63
Jonathan, Lelan 22 30 39 69 27
Sundown, Ryan 23 19 25 44 10
Turner, Jason 17 15 16 31 36
Abrams, Kee 19 11 18 29 6
Jonathan, Cheedy 10 10 15 25 13
Logan, Scott 17 9 13 22 6
Jonathan, Rusty 14 12 10 22 23
Hill, Roger 20 6 15 21 38
Ground, Morey 22 10 7 17 9
Jonathan, Casey 15 4 13 17 12
Scrogg, Heenan 19 5 12 17 12
Parry, Les 13 6 10 16 30
Jonathan, Arlyn 13 7 8 15 66
Parker, Chris 18 1 13 14 2
Darnley, Rich 21 7 7 14 12
Jonathan, Luke 12 4 8 12 2
Jonathan, Ken 13 0 10 10 0
Blueye, Nate 17 2 6 8 17
McCormick, Ron 17 2 1 3 30
Tahomont, Naqulfh 13 0 2 2 2
Abrams, Justin 11 1 1 2 8
Henry, Gary 9 0 1 1 4
Chew, Derek 7 0 1 1 16
Davis, Scott 6 0 0 0 0
Bench 12
Hallet, Tom (R) 11 3 6 9 22
Coulon, Brandon (R) 7 2 1 3 11
Sundown, Gary (R) 5 1 2 3 21
Hill, Nick (R) 6 1 1 2 0
Yellow, Manny (R) 5 0 1 1 0
Miller, Benny (R) 1 0 0 0 0
Parker, Gary (R) 1 0 0 0 0
Jackson, Jim (R) 2 0 0 0 0
Stafford Jr, Leroy (R) 2 0 0 0 0
Smoke Jr, Jeff (R) 1 0 0 0 0
Sundown, Sheldon (R) 1 0 0 0 0
---------------------------------------------------------------
Totals 24 211 299 510 510
Average Per Game (8.9) (12.2) (21.3) (21.3)