North Division
Team GP W L T GF AvGF GA AvGA PTS PIM (AVG)
Brooklin 14 13 1 0 166 11.9 111 7.9 26 563(40.2)
Owen Sound 14 10 4 0 153 10.9 118 8.4 20 386(27.6)
Arthur 14 3 11 0 105 7.5 147 10.5 06 504(36.0)
South Division
Team GP W L T GF Avgf GA AvGA PTS PIM (AVG)
St. Clair 14 6 8 0 134 9.6 139 9.9 12 453(32.4)
Burlington 14 6 8 0 151 10.8 158 11.3 12 549(39.2)
Six Nations 14 4 10 0 124 8.9 169 12.1 8 482(34.4)
OLA Senior Leaders
==================
TOP 10 SCORING LEADERS
===================
Player Team GP G A Pts
------ ---- --- --- --- ---
Derks, Jonas Brooklin 13 37 35 72
Flippance, Ryan Burlington 13 33 24 57
McNutt, Duke Brooklin 14 22 32 54
Grimoldby, Jamie Owen Sound 13 26 24 50
Shaw, Mike Burlington 14 19 28 47
Renaud, Randy St. Clair 13 16 30 46
Aitken, Zac Brooklin 11 24 16 40
Smith, Kevin Burlington 13 19 19 38
Farmer, Jeff Owen Sound 14 12 26 38
Ainsworth, Craig Owen Sound 9 11 24 35
TOP 10 GOAL LEADERS
===================
Player Team GP G
------ ---- -- --
Derks, Jonas Brooklin 13 37
Flippance, Ryan Burlington 13 33
Grimoldby, Jamie Owen Sound 13 26
Aitken, Zac Brooklin 11 24
McNutt, Duke Brooklin 14 22
Neely Jr., Gord St. Clair 10 21
Smith, Kevin Burlington 13 19
Shaw, Mike Burlington 14 19
Renaud, Randy St. Clair 13 16
Hardholt, Andrew Burlington 7 15
TOP 10 ASSIST LEADERS
==================
Player Team GP A
------ ---- -- --
Derks, Jonas Brooklin 13 35
McNutt, Duke Brooklin 14 32
Renaud, Randy St. Clair 13 30
Shaw, Mike Burlington 14 28
Farmer, Jeff Owen Sound 14 26
Ainsworth, Craig Owen Sound 9 24
Grimoldby, Jamie Owen Sound 13 24
Porter, Jody Six Nations 11 24
Flippance, Ryan Burlington 13 24
Galvin, K.C. St. Clair 13 20
King, Chris Owen Sound 14 20
TOP 10 PENALTY MINUTE LEADERS
==========================
Player Team Gms PIM
------ ---- --- ---
Taylor, Kevin Brooklin 12 107
Anderson, Lyal Six Nations 11 82
Hutchison, Brad Arthur 10 75
Boyle, John Burlington 14 67
Neely Jr, Gord St. Clair 10 64
Woods, Derek Arthur 5 61
Shaw, Mike Burlington 14 55
Harding, James Burlington 4 53
Knight, Jamie St. Clair 11 51
Walton, Brian Six Nation 14 49
Arthur Aces
===========
Player Gms Gls Ass Pts PIM
------ --- --- --- --- ---
Fisher, Chris 9 11 12 23 2
Bricknell, Mike 12 3 19 22 20
O'Sullivan, Paul 9 11 9 20 26
Swanston, Jim 14 8 10 18 41
Landoni, Chris 14 8 8 16 4
Rooney, Brian 6 11 5 16 21
Beirnes, Kyle 14 4 11 15 12
Shafer, Matt (g) 14 0 12 12 19
Savery, Chad 12 4 8 12 29
Gammie, Corey 11 3 7 10 23
Bigler, Ryan 8 6 4 10 34
Bigler, Shane 9 4 3 7 12
Rooney, Brad 10 2 3 5 4
Fowlie, Dave 9 2 3 5 16
Kellow, Chris 13 2 1 3 0
Sanderson, Brandon 1 2 1 3 4
Hedley, Craig 5 1 2 3 9
Bricknell, Chris 12 1 2 3 11
Williams, Jim (AP) 2 2 0 2 0
Woods, Derek 5 1 1 2 61
Hutchison, Brad 10 0 2 2 75
Parker, Ian 2 0 1 1 23
Parker, Trevor 2 1 0 1 24
Stevenard, Robyn 1 0 0 0 0
McManus, Mark (g) 7 0 0 0 2
Henderson, Greg 8 0 0 0 11
Bench 8
Willmott, Aaron (R) 9 13 16 29 4
Walser, Jeremy (R) 5 5 4 9 0
Teschke, Sean (R) 7 0 1 1 0
Schneider, Chris (R) 10 0 1 1 15
Patterson, Randy (g)(R) 6 0 0 0 0
Savery, Corey (R) 1 0 0 0 0
---------------------------------------------------------------
Totals 14 105 146 251 504
Brookln Merchants
=================
Player Gms Gls Ass Pts PIM
------ --- --- --- --- ---
Derks, Jonas 13 37 35 72 26
McNutt, Duke 14 22 32 54 24
Aitken, Zac 11 24 16 40 12
McCarthy, Steve 14 12 19 31 10
McArthur, Darryl 13 12 18 30 44
Bilich, Jared 11 10 18 28 46
Taylor, Steve 12 10 11 21 33
St. John, Paul 5 6 9 15 6
Bilich, Mike 12 5 8 13 04
Fryer, Mike 8 7 9 16 34
Stewart, Paul 11 1 8 9 0
Jackson, Trevor 11 3 6 9 27
McWhirter, Dan 13 3 3 6 21
McArthur, Jeff 13 1 4 5 44
Parro, Matt 12 0 4 4 6
Taylor, Kevin 13 3 1 4 107
McWhirter, Ray (g) 10 0 3 3 4
Wye, Mike (g) 6 0 3 3 0
Power, Dave (g) 11 0 3 3 8
Fodor, Rob 1 1 1 2 15
Black, Kevin 11 0 2 2 18
Derks, Tyler 3 0 2 2 0
Kane, Gary 1 0 0 0 2
Rowland, Mike 5 1 0 1 20
French, Mike 1 1 1 2 0
Bench 4
Noganosh, Doug (R) 4 4 4 8 10
Dance, Ray (g)(R) 4 0 3 3 5
Crystal, John (R) 4 0 3 3 7
Begley, Keith (R) 7 2 1 3 8
Jankowski, Jason (R) 3 0 3 3 9
Fines, Ed (R) 7 1 0 1 4
Chung, Chuck (R) 3 0 0 0 0
Scheetz, Jeremy (R) 2 0 0 0 5
---------------------------------------------------------------
Totals 14 166 230 396 563
Burlington Chiefs
=================
Player Gms Gls Ass Pts PIM
------ --- --- --- --- ---
Flippance, Ryan 13 33 24 57 30
Shaw, Mike 14 19 28 47 55
Smith, Kevin 13 19 19 38 8
Hartholt, Andrew 7 15 13 28 4
Williams, Chris 12 10 18 28 17
Davidson, Aaron "A" 12 6 19 25 18
Fishleigh, Mike 6 12 9 21 13
Flippance, Vaughn 11 4 12 16 26
Pilon, Dan 12 7 8 15 8
Prescott, Steve 9 2 10 12 12
Weston, Tim 13 6 6 12 25
Ferguson, Blair 3 3 7 10 12
Welner, Keith 12 4 6 10 16
Richter, Paul 13 5 3 8 8
Poag, Graham (g) 14 0 6 6 0
Blaney, Mike 14 1 4 5 41
Boyle, John 14 1 4 5 67
Neill, Stuart 12 1 3 4 0
Still, Tom (g) 4 0 2 2 0
Mesley, Bryce 12 0 2 2 26
Davidson, Mark 7 1 1 2 38
Rodgers, Mark 11 0 1 1 10
Hill, Brent 6 0 0 0 8
Harding, James 4 0 0 0 53
Bench 6
Richter, Bruno (g)(R) 8 0 2 2 0
Rooymans, Fred (R) 2 1 1 2 0
McKenzie, Shane (R) 1 0 2 2 40
Reynolds, Randy (R) 3 0 1 1 2
Cowton, Tom (R) 2 1 0 1 6
Kavanagh, Wayne (g)(R) 2 0 0 0 0
---------------------------------------------------------------
Totals 14 151 211 362 549
Owen Sound Woodsmen
===================
Player Gms Gls Ass Pts PIM
------ --- --- --- --- ---
Grimolby, Jamie 13 26 24 50 34
Farmer, Jeff 14 12 26 38 18
Ainsworth, Craig 9 11 24 35 0
King, Chris 14 12 20 32 41
Reid, Kurt 14 13 15 28 12
Nickel, Jeff 13 9 18 27 12
Low, Jon 11 13 12 25 11
Cochrane, Mark 9 3 19 22 34
Lemon, Brian 9 8 11 19 4
Arnold, Willy 13 14 5 19 10
McNabb, Bob 14 9 9 18 9
Barrett, Steve 13 7 8 15 15
Gole, Jeff 12 3 11 14 18
Orth, Kelsey 6 4 7 11 0
Berner, Jason 10 3 4 7 35
Brown, Adam (g) 13 0 6 6 2
Shanahan, Brian 5 1 3 4 8
Austin, Matt 12 0 3 3 2
Barfoot, Chris 11 2 1 3 8
Seaman, Kris 11 1 2 3 22
Peer, Keith (g) 10 0 2 2 2
Bonterre, Troy 13 1 1 2 45
Willmott, Aaron 2 1 0 1 0
Thomas, Chad 13 0 1 1 36
McNamara, Mike 1 0 0 0 0
Bench 6
Duncan, Mike (R) 2 0 1 1 0
McKeachnie, Adam (R) 4 0 0 0 0
Jackson, Troy (g)(R) 4 0 0 0 0
Bisson, Derek 2 0 0 0 2
---------------------------------------------------------------
Totals 14 153 233 386 386
St. Clair Storm
===============
Player Gms Gls Ass Pts PIM
------ --- --- --- --- ---
Renaud, Randy 13 16 30 46 22
Galvin, K.C. 13 9 20 29 38
Zettel, Shawn 14 13 13 26 20
Neely Jr, Gord 10 21 3 24 64
Whitlock, Todd 12 7 14 21 19
Knight, Jamie 11 4 16 20 51
Quinn, Tom 12 5 12 17 13
Lea, Pat 14 7 8 15 24
Hart, Mike 4 3 11 14 2
Dion, Jason 12 2 11 13 6
Maw, Darryl 13 4 9 13 14
Carver, Marty 11 10 2 12 6
Cadieux, Andy 6 9 2 11 28
Bell, Jim (g) 11 0 6 6 4
Dunn, Randy 13 1 5 6 6
Laforet, Steve 14 4 2 6 14
Wright, Scott 13 4 2 6 39
O'Neil, Ken 10 1 4 5 5
Cox, Jeff 5 1 4 5 15
Peterson, Eric 12 5 0 5 16
Knight, Todd 6 1 3 4 10
Hebert, Joe 8 2 0 2 0
Cadieux, Kevin (g) 7 0 0 0 0
O'Neil, Tom (g) 10 0 0 0 4
Bench 10
Renaud, Brian (R) 5 2 6 8 17
Stanley, Mike (R) 6 3 1 4 6
---------------------------------------------------------------
Totals 14 134 184 318 453
Six Nations Crash
=================
Player Gms Gls Ass Pts PIM
------ --- --- --- --- ---
Porter, Jody 11 7 24 31 12
Vyse, Ian 13 9 13 22 10
Martin, Steve 10 8 12 20 4
Lewis, Jonas 10 8 12 20 15
Anderson, Lyal 11 7 13 20 82
Atkins, Matt 9 8 10 18 23
Henhawk, Paul 8 9 8 17 6
Miller, Oliver 10 7 4 11 7
Longboat, Todd 14 4 7 11 10
Walton, Brian 14 8 3 11 49
Henry, Ben 6 9 1 10 24
Hill, Carlton 3 4 5 9 2
Jacobs, Kess 9 4 5 9 4
Longboat, Bruce 8 4 5 9 20
Miller, Sam 9 2 7 9 26
Sandy, Ken (g) 11 0 5 5 2
Henry, Leroy 13 3 2 5 22
Hill, Scott 3 1 3 4 9
Henry, Cliff 8 1 3 4 12
Montour, Kirk 4 2 1 3 2
Miller, John 14 1 2 3 4
Longboat, Harvey 7 2 1 3 21
Hill, Kevin (g) 7 0 2 2 0
Johnson, James (AP) 1 0 1 1 0
Doolittle, Fred 5 0 1 1 2
Johnson, Bill 12 1 0 1 46
Bench 4
Henry, Don (R) 3 6 3 9 4
Smoke, Gary (R) 2 3 3 6 12
Martin, Roger (R) 4 4 0 4 2
Bomberry, Shawn (R) 3 0 2 2 6
Bomberry, Eric (R) 4 2 0 2 34
Jacobs, Delmore (g)(R) 3 0 1 1 0
Maracle, Dan (R) 1 0 0 0 0
Henry Clayton (g)(R) 1 0 0 0 0
Longboat, Jeremy (R) 1 0 0 0 0
Montour, Chuck (R) 2 0 0 0 6
---------------------------------------------------------------
Totals 14 124 159 283 482