
FINALS
======
SERIES G
========
G1 Sat Aug 2 K-W 10 @ 9 Owen Sound 8.00pm
G2 Sun Aug 3 Owen Sound 7 @ 5 K-W 7.00pm
G3 Thu Aug 7 K-W 5 @ 9 Owen Sound 8.30pm
G4 Sat Aug 9 Owen Sound 7 @ 10 K-W 7.30pm
G5 Sun Aug 10 K-W 5 @ 7 Owen Sound 7.00pm
GP W L GF GA PIM
Owen Sound 5 3 2 39 35 116
K-W 5 2 3 35 39 138
Owen Sound Wins Series 3-2
SEMI-FINALS
===========
SERIES E
========
E1 Sat Jul 26 Arthur 4 @ 14 Owen Sound 8:00pm
E2 Sun Jul 27 Owen Sound 7 @ 5 Arthur 7:00pm
GP W L GF GA PIM
Owen Sound 2 2 0 21 9 75
Arthur 2 0 2 9 21 77
Owen Sound Wins Series 2-0
------------------------------------------
SERIES F
========
F1 Fri Jul 25 Burlington 2 @ 12 K-W 8:00pm
F2 Sun Jul 27 K-W 6 @ 5 Burlington 6:00pm
GP W L GF GA PIM
K-W 2 2 0 18 7 64
Burlington 2 0 2 7 18 39
K-W Wins Series 2-0
QUARTER FINALS
==============
SERIES A
========
A1 Thu Jul 17 Mohawk Stars 4 @ 15 Owen Sound 8:30pm
A2 Sat Jul 19 Owen Sound 14 @ 8 Mohawk Stars 8:00pm
GP W L GF GA PIM
Owen Sound 2 2 0 29 12 65
Mohawk Stars 2 0 2 12 29 130
Owen Sound Wins Series 2-0
------------------------------------------
SERIES B
========
B1 Sat Jul 19 Ennismore 7 @ 14 K-W Kodiaks 7:30pm
B2 Sun Jul 20 K-W Kodiaks 11 @ 7 Ennismore 7:00pm
GP W L GF GA PIM
K-W Kodiaks 2 2 0 25 14 57
Ennismore 2 0 2 14 25 57
K-W Wins Series 2-0
------------------------------------------
SERIES C
========
C1 Sat Jul 19 Arthur 12 @ 11 Brooklin 7:00pm OT
C2 Sun Jul 20 Brooklin 9 @ 11 Arthur 7:00pm
GP W L GF GA PIM
Brooklin 2 0 2 20 23 *28
Arthur 2 2 0 23 20 *28
Arthur Wins Series 2-0
------------------------------------------
SERIES D
========
D1 Fri Jul 18 Burlington 5 @ 8 A-P Rock 8:30pm
D2 Sun Jul 20 A-P Rock 8 @ 9 Burlington 8:30pm 2OT
D3 Tue Jul 22 Burlington 7 @ 5 A-P Rock 8:30pm
GP W L GF GA PIM
Ajax-Pickering 3 1 2 21 21 74
Burlington 3 2 1 21 21 73
Burlington Wins Series 2-1
Ajax-Pickering Rock

Player Gms Gls Ass Pts PIM
------ --- --- --- --- ---
Brandon Laforme 3 6 1 7 4
Brad Cann 3 2 5 7 4
Nick Trudeau 3 5 2 7 8
Joe Hiltz 3 2 4 6 0
Mike Miron(g) 3 0 5 5 0
Grant Johnson 2 1 3 4 2
Bill McLean 3 2 2 4 6
Paul O'Grady 2 1 1 2 2
Rob Milnes 3 0 1 1 0
Pat Vanhooser 2 0 1 1 2
Shawn Summerfield 3 0 1 1 2
Ian Harloff 3 0 1 1 4
Eddie Fines 3 0 1 1 6
Jamie McKeracher 3 1 0 1 8
John Preece(g) 3 0 0 0 0
Jeff Farmer 3 0 0 0 0
John Derochie 3 0 0 0 0
Dave Buzza 1 0 0 0 0
Nick Moeller 1 0 0 0 0
Doug Trudeau 3 0 0 0 4
Dave Mangoff 3 0 0 0 4
Kevin Taylor 3 0 0 0 16
---------------------------------------------------------------
Totals 3 21 29 50 74
Averages 7.0 9.7 16.7 24.7
Team Statistics
Arthur Aces

Player Gms Gls Ass Pts PIM
------ --- --- --- --- ---
Kasey Beirnes 4 5 11 16 0
Pat Martin 2 5 4 9 6
Dean Harrison 4 4 5 9 20
Jeremy Walser 3 2 5 7 0
Chris Redwood 3 4 2 6 10
Chris Landoni 4 1 4 5 0
Dennis Epoch 4 2 2 4 2
Kyle Beirnes 4 3 1 4 4
Brian Rooney 2 1 2 3 2
Adam Lorenz 4 1 1 2 4
John Keating 3 1 1 2 10
Jim Swanston 4 1 1 2 15
Blaine Burman 4 1 1 2 18
Marcus Bayard 4 0 1 1 2
Sean Turner 4 0 1 1 2
Jeff Spies 4 0 1 1 2
Mark McManus(g) 4 0 1 1 5
Chad Savery 3 1 0 1 14
Matt Shafer(g) 4 0 0 0 0
Dave Fowlie 2 0 0 0 0
Corey Gammie 2 0 0 0 0
Josh Shafer 2 0 0 0 2
Todd Wilfong 4 0 0 0 4
Brad Hutchison 3 0 0 0 25
Bench 4 4
---------------------------------------------------------------
Totals 4 32 44 76 151
Averages 8.0 11.0 19.0 37.8
Brooklin Merchants

Player Gms Gls Ass Pts PIM
------ --- --- --- --- ---
Barrett Church 2 5 4 9 0
Duke McNutt 2 2 6 8 2
Shawn Cardy 2 2 4 6 0
Casey Dupont 2 1 3 4 4
Dave Stabile 2 2 2 4 12
Stefan Hewak 2 2 1 3 0
Mike(Bud) Wye(g) 2 0 2 2 0
Tom Wreggitt 2 2 0 2 0
Mike Fryer 2 1 1 2 2
Steve Taylor 2 1 0 1 0
Niall Maynard 2 0 1 1 2
Matt Parro 2 1 0 1 4
Dustin Morrison(AP) 2 0 1 1 4
Jared Bilich 2 1 0 1 8
Mike Bradley 2 0 1 1 8
Dave Power(g) 2 0 0 0 0
Kevin Black 1 0 0 0 0
Steve McCarthy 2 0 0 0 2
D.J. Cox 1 0 0 0 2
Mike Rowland 1 0 0 0 2
Gary Kane 1 0 0 0 2
Frank Littlejohn 2 0 0 0 34
---------------------------------------------------------------
Totals 2 20 26 46 88
Averages 10.0 13.0 23.0 44.0
Burlington Chiefs

Player Gms Gls Ass Pts PIM
------ --- --- --- --- ---
Mike Fishleigh 5 8 8 16 16
Andrew Hartholt 4 2 7 9 4
Jody Holbrough 4 4 5 9 6
Ryan Flippance 5 2 6 8 0
Mike Shaw 5 3 5 8 6
Brad Tapp 5 6 1 7 6
Tim Weston 5 1 2 3 6
Craig Wilson 5 0 2 2 2
Mark Cotton 5 0 2 2 4
Jeremy Scheetz 4 1 1 2 4
Craig Hedley 4 0 2 2 4
Willie Buckland 4 0 2 2 11
Trevor Brennan(g) 5 0 1 1 0
Doug Van Moorsel 5 0 1 1 0
Kevin Smith 3 0 1 1 0
Dave Sharp 5 1 0 1 6
Dan Pilon 1 0 0 0 0
Jim Kirchner 4 0 0 0 0
Mark Rodgers 4 0 0 0 4
Tom Still(g) 5 0 0 0 4
Dan Gauer 4 0 0 0 4
Scott MacDonald 5 0 0 0 8
John Boyle 4 0 0 0 17
---------------------------------------------------------------
Totals 5 28 46 74 112
Averages 5.6 9.2 14.8 22.4
Ennismore Shamrocks
Sponsored By Spanky's Harley-Davidson/Buell Of Peterborough


Player Gms Gls Ass Pts PIM
------ --- --- --- --- ---
Mike McNamara 2 4 3 7 0
Steve Smelt 2 3 4 7 4
Joe Teatro 2 1 3 4 0
Kurt Johnston 2 1 2 3 0
Derrick Crough 2 0 3 3 0
Rick Heffernan 2 0 2 2 0
Jim Milligan 2 0 2 2 0
Joel Johnston 2 2 0 2 2
Craig Milligan(g) 2 0 2 2 8
Wes Wade 1 1 0 1 0
Ryan Sorenson 2 1 0 1 2
Mike O'Grady 1 1 0 1 4
Dave Howard 2 0 1 1 13
Ray Dance(g) 2 0 0 0 0
Blaine Bell 1 0 0 0 0
Justin Laverty 2 0 0 0 0
Paul Wannamaker 2 0 0 0 2
Rob Fitzgerald 2 0 0 0 2
Mike Coons 2 0 0 0 2
Jamie Delaney 2 0 0 0 2
Mike Brockley 2 0 0 0 2
Jake Mackle 2 0 0 0 14
---------------------------------------------------------------
Totals 2 14 21 35 57
Averages 7.0 10.5 17.5 28.5
Kitchener Waterloo Kodiaks

Player Gms Gls Ass Pts PIM
------ --- --- --- --- ---
Josh Black 9 15 14 29 10
Andy Dudun 9 4 18 22 6
Kyle Arbuckle 9 8 12 20 13
Blair Ferguson 8 7 10 17 9
Pat McCready 6 8 4 12 6
Duane Jacobs 5 3 7 10 4
Stu Gordon 9 4 5 9 20
Jim Leworthy 9 2 7 9 39
Chris Stewart 7 5 3 8 2
Kelsey Orth 8 1 7 8 11
Jon Low 9 3 5 8 12
Michael Rooymans 5 5 2 7 2
Craig Fotopoulos 5 2 5 7 4
Phil Parsons 8 5 2 7 6
Shane McKenzie 9 3 4 7 16
Jamie Dubrick 9 2 3 5 28
Steve Dietrich(g) 9 0 4 4 0
Josh McNaughton(g) 9 0 3 3 0
Charlie Parsons 9 0 2 2 2
T Pho Heng 4 1 1 2 4
Peter Czarnecki 4 0 2 2 11
Corey Hallman 8 0 1 1 6
Carl Becker 8 0 0 0 18
Rob McMurren 5 0 0 0 26
Bench 9 4
---------------------------------------------------------------
Totals 9 78 121 199 259
Averages 8.7 13.4 22.1 28.8
Mohawk Stars

Player GP G A Pts PIM
------ -- -- -- --- ---
Dwayne Porter 2 5 4 9 0
Vern Hill 2 1 5 6 4
Nick Skye 2 1 3 4 0
Rodney Redeye 2 2 1 3 0
Ken Montour(g) 2 0 2 2 0
Kent Squire(AP) 1 2 0 2 2
Marwood White 1 0 1 1 0
Frank Smith 2 0 1 1 13
Don Whitlow 2 1 0 1 28
Brandon Hill 1 0 0 0 0
Mike Skye 1 0 0 0 0
Shawn Garlow 1 0 0 0 0
Darryl Wilkensen(AP) 2 0 0 0 2
Stu Johnson 1 0 0 0 2
Scott Hill 1 0 0 0 14
Greg Lovell 2 0 0 0 14
Chad Hill 2 0 0 0 15
Kevin Beauvais(g) 2 0 0 0 15
Roger Martin 2 0 0 0 21
---------------------------------------------------------------
Totals 2 12 17 29 130
Averages 6.0 8.5 14.5 65.0
Owen Sound Woodsmen

Player GP G A Pts PIM
------ -- -- -- --- ---
Lindsay Plunkett 8 18 11 29 17
Bryan Kazarian 9 6 20 26 2
Andrew Reid 9 11 14 25 2
Chris King 9 11 9 20 6
Thomas Witte 9 7 13 20 33
Jeff Nickel 9 8 10 18 0
Craig Ainsworth 9 5 9 14 4
Mark Cochrane 9 5 8 13 4
Bob McNabb 9 6 6 12 2
Chris Barfoot 9 0 9 9 6
Jamie Grimoldby 5 2 5 7 2
Rodney Tapp 9 0 6 6 19
J.J. Dickie 9 2 4 6 35
Rob Blasdell(g) 9 0 5 5 2
Tyler Francey 8 3 2 5 6
Dave Robinson 9 1 4 5 11
Troy Bonterre 9 2 3 5 41
Jason Jankowski 4 2 0 2 0
Scott Luckhardt 4 0 2 2 37
Jeff Gole 9 0 1 1 8
Myles McDonald 7 0 1 1 19
Jake Henhawk(g) 9 0 0 0 0
Bench 9 0
---------------------------------------------------------------
Totals 9 89 142 231 256
Averages 9.9 15.8 25.7 27.8