
FINALS
======
Best 3 Out Of 5
===============
SERIES E
========
GP W L GF GA PIM
Newtown 3 3 0 41 18 78
Onondaga 3 0 3 18 41 47
Newtown Wins Series 3-0
Fri Aug 6 Onondaga 6 @ 14 Newtown 8:30pm
Sat Aug 7 Newtown 13 @ 4 Onondaga 7:00pm
Fri Aug 13 Onondaga 8 @ 14 Newtown 8:30pm
------------------------------------------------------
SEMI-FINALS
===========
Best 3 Out Of 5
===============
SERIES C
========
GP W L GF GA PIM
Newtown 4 3 1 53 32 138
Storm 4 1 3 32 53 63
Fri Jul 23 Storm 7 @ 18 Newtown 8:00pm
Sat Jul 24 Newtown 11 @ 12 Storm 7:00pm
Sun Jul 25 Storm 4 @ 10 Newtown 2:00pm
Fri Jul 30 Newtown 14 @ 9 Storm 8:00pm
Newtown Wins The Series 3-1
SERIES D
========
GP W L GF GA PIM
Onondaga 4 3 1 46 35 117
Pinewoods 4 1 3 35 46 135
Fri Jul 23 Pinewoods 8 @ 13 Onondaga 8:30pm
Sat Jul 24 Onondaga 10 @ 13 Pinewoods 7:00pm
Sun Jul 25 Pinewoods 6 @ 13 Onondaga 4:00pm
Sat Jul 31 Onondaga 10 @ 8 Pinewoods 7:00pm
Onondaga Wins The Series 3-1
------------------------------------------------------
Quarter-FINALS (BEST OF 3)
SERIES A
========
GP W L GF GA PIM
Mohawk Storm 3 2 1 24 22 40
Niagara 3 1 2 22 24 47
Fri Jul 16 Storm 9 @ 10 Niagara 8:00pm
Sat Jul 17 Storm 6 @ 7 Niagara 7:00pm*
Thu Jul 22 Niagara 5 @ 7 Storm 8:00pm
*League Ruled Forfeit - Win Awarded To Storm
Storm Wins Series 2-1
------------------------------------------------------
SERIES B
========
GP W L GF GA PIM
Pinewoods 2 2 0 28 13 53
Tonawanda 2 0 2 13 28 21
Fri Jul 16 Tonawanda 8 @ 10 Pinewoods 8:00pm
Sat Jul 17 Pinewoods 18 @ 5 Tonawanda 2:00pm
Pinewoods Wins Series 2-0
------------------------------------------------------
Playoff Statistics
TOP 10 POINTS LEADERS
=====================
Player Team GP G A Pts PIM
------ ---- --- --- --- --- ---
Mike Stevens 'A' Newtown 7 14 26 40 7
Brian Stevens 'C' Newtown 7 10 22 32 22
Drew Stevens Newtown 7 17 10 27 10
A.J. Bucktooth Onondaga 7 15 9 24 10
Keith White Pinewoods 6 12 11 23 6
Darren Brooks Pinewoods 6 14 8 22 23
Jason John Newtown 5 12 6 18 2
Donnie Brooks Pinewoods 6 7 11 18 10
Dave Stout Onondaga 6 6 11 17 12
Ed Shenandoah Onondaga 4 3 13 16 29
TOP 10 GOAL LEADERS
===================
Player Team GP G
------ ---- -- --
Drew Stevens Newtown 7 17
A.J. Bucktooth Onondaga 7 15
Darren Brooks Pinewoods 6 14
Mike Stevens Newtown 7 14
Jason John Newtown 5 12
Keith White Pinewoods 6 12
Brian Stevens Newtown 7 10
Wes Jackson Newtown 3 8
Dion Jonathan Storm 7 8
Kirk Montour Storm 7 8
TOP 10 ASSIST LEADERS
=====================
Player Team GP A
------ ---- -- --
Mike Stevens Newtown 7 26
Brian Stevens Newtown 7 22
Ed Shenandoah Onondaga 4 13
Bill Brennan Newtown 3 12
Donnie Brooks Pinewoods 6 11
Keith White Pinewoods 6 11
Dave Stout Onondaga 6 11
Tracy White Newtown 6 10
Steve Bomberry Storm 7 10
Drew Stevens Newtown 7 10
GOALIE POINT LEADERS
====================
Player Team GP G A Pts
------ ---- -- -- -- ---
Findley Wilson Niagara 3 0 6 6
Clint Jones Newtown 7 0 6 6
Jim Campbell Onondaga 7 0 5 5
Neil Schindler Newtown 6 0 3 3
Tyler Seneca Pinewoods 6 0 3 3
Neil Bomberry Storm 7 0 3 3
Alec Hill Pinewoods 6 0 2 2
Ken Sandy Storm 7 0 2 2
Doc Nelson Onondaga 6 0 1 1
TOP 10 PENALTY MINUTE LEADERS
=============================
Player Team Gms PIM
------ ---- --- ---
Wes Jackson Newtown 3 42
Joe Montour Pinewoods 4 37
Roy Isaac Newtown 7 50
Ed Shenandoah Onondaga 4 29
Ron Cogan Onondaga 7 25
Darren Brooks Pinewoods 6 23
Percy Shenandoah Onondaga 6 22
Brian Stevens Newtown 7 22
Tony Leroy Newtown 6 19
Lyal Anderson Storm 7 18
Darren Stevens Newtown 7 18
Playoff Team Stats
Mohawk Storm

Player Gms Gls Ass Pts PIM
------ --- --- --- --- ---
Steve Bomberry 7 5 10 15 2
Kirk Montour 7 8 5 13 0
Dion Jonathan 7 8 5 13 8
Cecil Hill 7 3 9 12 2
Jeff VanEvery 7 4 6 10 4
Vince Longboat 7 2 7 9 14
Lyal Anderson 7 4 5 9 18
Dwight Longboat 7 4 2 6 2
Cory Racette 6 1 5 6 4
Matt Atkins 6 1 5 6 4
Daryl Squire 7 2 3 5 0
Chad Hill 6 3 2 5 15
Todd VanEvery 7 1 3 4 6
Frank Smith 6 2 2 4 8
Neil Bomberry(g) 7 0 3 3 0
Dwayne(Dewey) Porter 2 3 0 3 4
Ken Sandy(g) 7 0 2 2 0
Shawn Garlow 3 1 1 2 0
Jason Johnson 1 0 2 2 0
Cliff Henry 7 0 2 2 2
Tim Longboat 5 1 0 1 0
Todd Longboat 5 0 1 1 2
Todd Thomas 4 1 0 1 4
John Miller 3 0 0 0 2
Bench 7 2
---------------------------------------------------------------
Totals 7 54 80 134 103
Average Per Game 7.7 11.4 19.1 14.7
Newtown Golden Eagles

Player Gms Gls Ass Pts PIM
------ --- --- --- --- ---
Mike Stevens 'A' 7 14 26 40 7
Brian Stevens 'C' 7 10 22 32 22
Drew Stevens 7 17 10 27 10
Jason John 5 12 6 18 2
Tracy White 'A' 6 5 10 15 2
Rodneye Redeye 7 4 9 13 2
Rob Jimerson 7 6 7 13 10
Bill Brennan 3 0 12 12 2
Wes Jackson 3 8 2 10 42
Kyle Beaver 6 6 3 9 0
Clint Jones(g) 7 0 6 6 0
Vince Schiffert 7 0 6 6 2
Dave Isaac 3 0 5 5 2
Charlie Scanlan 6 0 5 5 10
Butch Jimerson 7 4 0 4 4
Roy Isaac 7 3 1 4 50
Neil Schindler(g) 6 0 3 3 0
Chris Jimerson 4 1 2 3 2
Brandon Seneca 3 1 2 3 4
Tony Leroy 6 1 2 3 19
Jamie Pierce 2 1 1 2 2
Darren Stevens 7 1 1 2 18
Norm Cook 3 0 1 1 0
Jason Seneca 2 0 0 0 2
---------------------------------------------------------------
Totals 7 94 142 236 214
Average Per Game 13.4 20.3 33.7 30.6
Niagara Hawks

Player Gms Gls Ass Pts PIM
------ --- --- --- --- ---
Blue(Seth) Hill 3 3 4 7 4
Findley Wilson(g) 3 0 6 6 0
Travis Hill 3 1 5 6 6
Rob(Bear) Henry 3 3 2 5 0
Jon Burkholder 3 3 2 5 2
Kervin(Huck) John 3 1 3 4 0
Justin Hawksbee 3 1 3 4 0
Greig Hunter 3 4 0 4 2
Chris Janese 3 3 1 4 4
Nolan Barcheisi 2 2 0 2 2
Nate Antone 3 0 1 1 0
Steve Hopkins 3 0 1 1 0
Kevin Johnson 3 0 1 1 0
Mark Burnam 1 0 1 1 0
#55 July 22 1 0 1 1 0
J.R. Enns 1 1 0 1 2
#25 July 22 1 0 1 1 2
Rick Ignatczyk 3 0 1 1 4
Bob Begin 2 0 1 1 4
Clayton Henry(g) 2 0 0 0 0
Kalen Bennett 2 0 0 0 0
John Szabo 2 0 0 0 2
Cleyton Smith 2 0 0 0 5
Cam Johnson 2 0 0 0 8
Bench 3 2
---------------------------------------------------------------
Totals 3 22 32 54 47
Average Per Game 7.3 10.7 18.0 15.7
Onondaga Redhawks

Player Gms Gls Ass Pts PIM
------ --- --- --- --- ---
A.J. Bucktooth 7 15 9 24 10
Dave Stout 6 6 11 17 12
Ed Shenandoah 4 3 13 16 29
Robert Shenandoah 7 7 6 13 2
Dustin Hill 7 4 7 11 6
Murray Stout Jr. 7 3 8 11 12
Ryan Lewis 7 4 6 10 11
Pete Benedict 3 4 6 10 15
Ron Cogan 7 3 6 9 25
Kevin Powless 4 4 3 7 2
Percy Shenandoah 6 5 1 6 22
Jim Campbell(g) 7 0 5 5 0
Ben Hunt 1 3 1 4 0
Clayton Jones 6 1 2 3 10
Chet Thomas 7 0 2 2 0
Doc Nelson(g) 6 0 1 1 0
Wewoka (Wok) Shenandoah 2 0 1 1 0
Eric Carlsen 1 1 0 1 0
Craig Marvin 6 1 0 1 4
Joe Solomon(g) 5 0 0 0 0
Zach Jones 7 0 0 0 2
Shannon Booth 3 0 0 0 0
Vern Abrams 1 0 0 0 0
Bench 7 2
---------------------------------------------------------------
Totals 7 64 88 152 164
Average Per Game 9.1 12.6 21.7 23.4
Pinewoods Smoke

Player Gms Gls Ass Pts PIM
------ --- --- --- --- ---
Keith White 6 12 11 23 6
Darren Brooks 6 14 8 22 23
Donnie Brooks 6 7 11 18 10
John Billings 6 7 4 11 15
Joe Montour 4 5 6 11 37
Carlin(Woody) Seneca 6 2 8 10 6
Paul Twoguns 5 2 7 9 0
Kenneth White Jr 6 4 4 8 2
Anthony Williams 5 3 3 6 0
Joe Coulon 4 2 4 6 12
Vaughn Gates 4 1 5 6 12
Ron(Brook) Williams 6 2 2 4 0
Tyler Seneca(g) 6 0 3 3 0
Brian Nephew 5 1 2 3 4
Jim Thompson 6 1 2 3 8
Ray Logan 6 0 3 3 15
Alec Hill(g) 6 0 2 2 0
Kevin Jimerson 4 0 2 2 15
Chris Brooks 6 0 1 1 13
Brad Perry 1 0 0 0 0
Rod Haring 6 0 0 0 4
Les McComber 2 0 0 0 6
---------------------------------------------------------------
Totals 6 63 88 151 188
Average Per Game 10.5 14.7 25.2 31.3
Tonawanda Braves
Player Gms Gls Ass Pts PIM
------ --- --- --- --- ---
Lelan Jonathan 2 2 4 6 0
Ryan Sundown 2 3 2 5 0
Wes Ground 2 3 0 3 0
Matt Dean 2 2 1 3 11
Kee Abrams 2 0 2 2 0
Tom Hallett 2 0 2 2 2
Roger Hill 2 1 1 2 0
Heenan Scrogg 1 1 0 1 0
Morey Ground 1 0 1 1 0
Mike Dean 2 1 0 1 2
Manny Yellow(g) 2 0 0 0 0
Robbie Coulon(g) 1 0 0 0 0
Todd Wilson 1 0 0 0 0
Jordan Cook 1 0 0 0 0
Nate Blueye 1 0 0 0 0
Marcus Richard 1 0 0 0 0
Casey Jonathan 1 0 0 0 0
Ron McCormick 2 0 0 0 2
Rich Ninham 2 0 0 0 2
Gary Henry 2 0 0 0 2
---------------------------------------------------------------
Totals 2 13 13 26 21
Average Per Game 6.5 6.5 13 10.5
2004 Presidents Cup
Wednesday, August 25th - Sunday, August 29th, Langley B.C.
2004 Presidents Cup Webpage