2006 Can-Am Sr B Lacrosse Playoffs
Return To Main
Page
QUARTER FINALS
SERIES A
========
GP W L GF GA
== = = == ==
Tonawanda 3 2 1 29 21
Pinewoods 3 1 2 21 29
Gm Date Visitor @ Home Time
== ==== ======= = ==== ====
A1 Fri Jul 14 Pinewoods 7 @ 8 Tonawanda 8:00pm
A2 Sat Jul 15 Tonawanda 10 @ 11 Pinewoods 7:00pm
A3 Sun Jul 16 Pinewoods 3 @ 11 Tonawanda 5:00pm
Tonawanda Braves win the best of three series 2-1.
---------------------------------------------------------------------
SERIES B
========
GP W L GF GA
== = = == ==
Six Nations 2 2 0 18 4
Allegany 2 0 2 4 18
Gm Date Visitor @ Home Time
== ==== ======= = ==== ====
B1 Fri Jul 14 Allegany 4 @ 13 Six Nations 8:30pm
B2 Sat Jul 15 Six Nations 5 @ 0 Allegany 7:00pm Default
Six Nations Sting win the series 2-0
---------------------------------------------------------------------
SEMI-FINALS
SERIES C
========
GP W L GF GA
== = = == ==
Onondaga 3 2 1 30 21
Tonawanda 3 1 2 21 30
Gm Date Visitor @ Home Time
== ==== ======= = ==== ====
C1 Fri Jul 21 Tonawanda 10 @ 7 Onondaga 8:30pm
C2 Sat Jul 22 Onondaga 12 @ 9 Tonawanda 8:00pm
C3 Sun Jul 23 Tonawanda 2 @ 11 Onondaga 3:00pm
Onondaga wins the series 2-1
---------------------------------------------------------------------
SERIES D
========
GP W L GF GA
== = = == ==
Newtown 3 1 2 23 23
Six Nations 3 2 1 23 23
Gm Date Visitor @ Home Time
== ==== ======= = ==== ====
D1 Fri Jul 21 Six Nations 9 @ 11 Newtown 8:30pm OT
D2 Sat Jul 22 Newtown 4 @ 5 Six Nations 1:00pm
D3 Sun Jul 23 Six Nations 9 @ 8 Newtown 3:00pm 2OT
Onondaga wins the series 2-1
---------------------------------------------------------------------
FINAL SERIES
SERIES E
========
GP W L GF GA
== = = == ==
Onondaga 5 4 1 49 39
Six Nations 5 1 4 39 49
Gm Date Visitor @ Home Time
== ==== ======= = ==== ====
E1 Sat Jul 29 Six Nations 8 @ 13 Onondaga 7:00pm
E2 Sun Jul 30 Six Nations 8 @ 9 Onondaga 3:00pm
E3 Fri Aug 04 Onondaga 11 @ 9 Six Nations 9:00pm Hagersville
E4 Sat Aug 05 Onondaga 7 @ 10 Six Nations 7:00pm ILA
E5 Sun Aug 06 Six Nations 4 @ 9 Onondaga 3:00pm
Onondaga Redhawks wins the series 4-1
Playoff Points Leaders
Final
TOP 10 POINTS LEADERS
=====================
Player Team GP G A Pts PIM
------ ---- --- --- --- --- ---
Ed Shenandoah Onondaga 8 16 17 33 10
Cecil Hill Six Nations 9 18 14 32 10
Ron Cogan Onondaga 8 12 17 29 12
A.J. Bucktooth Onondaga 6 11 16 27 8
Sandy Porter Six Nations 9 6 18 24 6
Dustin Hill Onondaga 8 6 15 21 10
Gewas Schindler Onondaga 5 5 12 17 4
Shawn Garlow Six Nations 9 5 10 15 10
Dion Jonathan Six Nations 9 11 4 15 10
Paul Hill Six Nations 8 12 2 14 2
TOP 10 GOAL LEADERS
===================
Player Team GP G
------ ---- -- --
Ed Shenandoah Onondaga 8 16
Cecil Hill Six Nations 9 18
Paul Hill Six Nations 8 12
Ron Cogan Onondaga 8 12
Dion Jonathan Six Nations 9 11
A.J. Bucktooth Onondaga 6 11
Mike Dean Tonawanda 6 7
Mahlon Jonathan Tonawanda 3 6
Mike Stevens Newtown 3 6
Paul Henhawk Six Nations 7 6
Dustin Hill Onondaga 8 6
Sandy Porter Six Nations 9 6
TOP 10 ASSIST LEADERS
=====================
Player Team GP A
------ ---- -- --
Sandy Porter Six Nations 9 18
Ron Cogan Onondaga 8 17
Ed Shenandoah Onondaga 8 17
A.J. Bucktooth Onondaga 6 16
Dustin Hill Onondaga 8 15
Cecil Hill Six Nations 9 14
Gewas Schindler Onondaga 5 12
Wes Ground Tonawanda 6 12
Shawn Garlow Six Nations 9 10
Murray Stout Onondaga 6 8
Heenan Scrogg Tonawanda 6 8
Jeff Powless (g) Onondaga 8 8
Vince Longboat Six Nations 9 8
GOALIE POINT LEADERS
====================
Player Team GP G A Pts
------ ---- -- -- -- ---
Jeff Powless Onondaga 8 0 8 8
Ryan McNaughton Six Nations 6 0 7 7
Ken Jonathan Tonawanda 6 0 7 7
Neil Schindler Pinewoods 3 0 6 6
Carl Miller Six Nations 4 0 5 5
Carl Miller Six Nations 3 0 3 3
Clint Jones Newtown 3 0 2 2
Chad Hill Onondaga 7 0 2 2
TOP 10 PENALTY MINUTE LEADERS
=============================
Player Team Gms PIM
------ ---- --- ---
Donnie Brooks Pinewoods 3 28
Wade Jonathan Six Nations 4 23
Nathan McDonald Six Nations 4 19
Bruce Longboat Six Nations 10 18
Darcy Powless Six Nations 8 16
Wewoka Shenandoah Onondaga 8 16
Matt Dean Tonawanda 6 15
Bench Onondaga 8 14
Ross Bucktooth Onondaga 5 12
Murray Stout Onondaga 6 12
Albert Powless Six Nations 6 12
Ron Cogan Onondaga 8 12
Final 2006 Playoff Team Stats
Allegeny Arrows
Player Gms Gls Ass Pts PIM
------ --- --- --- --- ---
Pete Newark 1 0 2 2 0
Will Miller 1 1 0 1 0
Angus Laborne 1 0 1 1 0
Les McComber 1 1 0 1 0
Glen Lay 1 0 1 1 0
Dave Isaac 1 0 1 1 0
David Isaac 1 1 0 1 0
Carl Kettle 1 1 0 1 4
Miah Bova (g) 1 0 0 0 0
Tony Stahlman 1 0 0 0 0
Jon Abrams 1 0 0 0 0
Jack Redeye 1 0 0 0 0
Joe Montour 1 0 0 0 0
Chad Whitcomb 1 0 0 0 0
Clayton Ludwick 1 0 0 0 0
Gordon Brown 1 0 0 0 0
Allie George 1 0 0 0 2
Ezra Redeye 1 0 0 0 2
Sky Brown 1 0 0 0 2
---------------------------------------------------------------
Totals 2 4 5 9 10
Average Per Game 2 2.5 4.5 5
Newtown Golden Eagles
Player Gms Gls Ass Pts PIM
------ --- --- --- --- ---
Mike Stevens 3 6 5 11 0
Bill Brennan 3 2 7 9 0
Drew Stevens 3 4 3 7 0
Tracy White 3 1 3 4 0
Jason Mohawk 2 3 1 4 0
Brandon Seneca 2 1 2 3 0
Sam Crogan 3 1 2 3 2
Clint Jones (g) 3 0 2 2 0
Norm Cook 3 0 2 2 0
Joe Coulon 2 1 1 2 2
Brian Stevens 1 1 1 2 4
Barry Powless 3 1 1 2 6
Tony Leroy 3 1 1 2 6
Ryan Jimerson 2 1 0 1 0
Scott Lay 2 0 1 1 2
Butch Jimerson 3 0 1 1 4
Vern Abrams 2 0 1 1 6
Darby Leroy 3 0 1 1 6
Greg Lay (g) 2 0 0 0 0
Kevin Jimerson 3 0 0 0 0
Cyril Printup 1 0 0 0 0
Charlie Scanlon 2 0 0 0 2
Roy Isaac 1 0 0 0 7
Jason Seneca 2 0 0 0 8
---------------------------------------------------------------
Totals 3 23 35 58 55
Average Per Game 7.7 11.7 19.3 18.3
Onondaga Redhawks
Player Gms Gls Ass Pts PIM
------ --- --- --- --- ---
Ed Shenandoah 8 16 17 33 10
Ron Cogan 8 12 17 29 12
A.J. Bucktooth 6 11 16 27 8
Dustin Hill 8 6 15 21 10
Gewas Schindler 5 5 12 17 4
Murray Stout 6 4 8 12 12
Dave Stout 8 4 5 9 0
Jeff Powless (g) 8 0 8 8 0
Percy Shenandoah 3 3 3 6 4
Roscoe 'Ross' Bucktooth 5 1 5 6 12
Ryan Lewis 8 2 3 5 0
Mike Abrams 8 4 1 5 6
Grant Bucktooth 7 4 1 5 11
Pete Benedict 2 2 2 4 0
Butch Elm 8 1 3 4 0
Wewoka Shenandoah 8 1 3 4 16
Neal Benedict 8 0 3 3 10
Chad 'Huck' Hill (g) 7 0 2 2 0
Rory Thorpe 4 2 0 2 9
Clayton Jones 8 1 0 1 4
Zach Jones 5 0 0 0 0
Chet Thomas 8 0 0 0 6
Brandy Gibson 5 0 0 0 6
Tyler Bucktooth 4 0 0 0 6
Bench 8 14
---------------------------------------------------------------
Totals 8 79 124 203 160
Average Per Game 9.9 15.5 25.4 20.0
Pinewoods Smoke
Player Gms Gls Ass Pts PIM
------ --- --- --- --- ---
Neil Schindler (g) 3 0 6 6 0
Keith White 2 3 2 5 0
Jim Thompson 3 2 3 5 0
Darren Brooks 3 3 2 5 8
Levi Twoguns 3 1 3 4 6
Jim Golden 3 1 2 3 0
John Kane 3 2 1 3 2
Pete Rivera 2 2 1 3 6
Luke Thompson 3 1 2 3 7
Donnie Brooks 3 0 3 3 28
Arlyn Schindler 3 2 0 2 2
Brad Mohawk 3 1 0 1 0
Paul Twoguns 3 0 1 1 2
Ray Logan 2 0 1 1 2
Tyler 'Beask' Seneca 2 1 0 1 4
Ken White 3 1 0 1 8
Dallas Garlow (g) 3 0 0 0 0
Brent Thompson 3 0 0 0 0
Darren Jaeckle 1 0 0 0 2
Darwin John 1 0 0 0 2
Jordan 'Bucky' Cook 2 0 0 0 2
Al Snow 2 0 0 0 5
Chris Brooks 3 0 0 0 8
---------------------------------------------------------------
Totals 3 20 27 47 94
Average Per Game 6.7 9.0 15.7 31.3
Six Nations Sting
Player Gms Gls Ass Pts PIM
------ --- --- --- --- ---
Cecil Hill 9 18 14 32 10
Sandy Porter 9 6 18 24 6
Shawn Garlow 9 5 10 15 10
Dion Jonathan 9 11 4 15 10
Paul Hill 8 12 2 14 2
Vince Longboat 9 3 8 11 4
Paul Henhawk 7 6 5 11 6
Darcy Powless 8 3 7 10 16
Matt Atkins 8 4 4 8 2
Josh Powless 10 3 5 8 8
Ryan McNaughton (g) 6 0 7 7 2
Mike Skye 9 1 6 7 2
Carl Miller (g) 4 0 5 5 0
Eric Farrell 9 1 4 5 0
Jeff VanEvery 10 2 3 5 4
Tsadehe Thomas 10 3 2 5 8
Dwight Longboat 3 0 3 3 0
James Hill 10 1 2 3 4
Bruce Longboat 10 1 2 3 18
Cam Johnson 6 0 2 2 6
Ken Sandy (g) 8 0 0 0 0
Albert Powless 6 0 0 0 12
Nathan McDonald 4 0 0 0 19
Wade Jonathan 4 0 0 0 23
---------------------------------------------------------------
Totals 10 80 113 193 172
Average Per Game 8.0 11.3 19.3 17.2
Tonawanda Braves
Player Gms Gls Ass Pts PIM
------ --- --- --- --- ---
Wes Ground 6 5 12 17 0
Mahlon 'Cheady' Jonathan 3 6 6 12 2
Ryan Sundown 6 5 6 11 2
Luke Jonathan 6 4 6 10 0
Moose 'Lelan' Jonathan 5 3 7 10 6
Heenan Scrogg 6 1 8 9 6
Matt Dean 6 5 4 9 15
Mike Dean 6 7 1 8 0
Ken Jonathan (g) 6 0 7 7 0
Rusty Jonathan 5 4 2 6 4
Art Jonathan 6 1 4 5 6
Morey Ground 6 4 0 4 2
Lee Jimerson 6 2 1 3 2
Rick Darnley 4 1 0 1 4
Tom Hallett 6 1 0 1 6
Casey Jonathan 6 1 0 1 6
Wayne Abrams (g) 4 0 0 0 0
Rich Ninham 3 0 0 0 0
Tim Williams 4 0 0 0 0
Nate Blueye 3 0 0 0 0
Derrick Carlson 5 0 0 0 2
Ron McCormick 5 0 0 0 6
---------------------------------------------------------------
Totals 6 50 64 114 69
Average Per Game 8.3 10.7 19.0 11.5
2006 Presidents Cup
Monday August 21st - Sunday August 27th, New Westminster, BC
2006 Presidents Cup
Webpage