2007 FINAL REGULAR SEASON STANDINGS
Updated July 8 7:31pm
Team GP W L T GF AvGF GA AvGA PTS PIM AvPIM
Six Nations 16 13 1 2 192 12.0 80 5.0 28 197 12.3
Newtown 16 12 2 2 216 13.5 96 6.0 26 430 26.9
Onondaga 16 12 4 0 240 15.0 110 6.9 24 395 24.7
Niagara 16 11 5 0 182 11.4 123 7.7 22 381 23.8
Tonawanda **16 7 9 0 127 7.9 145 9.1 14 409 25.6
Pinewoods 16 7 9 0 146 9.1 122 7.6 14 402 25.1
Allegany 16 5 11 0 160 10.0 152 9.5 10 354 22.1
Buffalo Creek 16 3 13 0 97 6.1 209 13.1 6 572 35.8
Steamburg 16 0 16 0 39 2.4 362 22.6 0 136 8.5
**Wins by virtue of head to head competition tiebreaking formula.
Final 2007 League Points Leaders
Regular Season
TOP POINTS LEADERS
Player Team GP G A Pts PIM
Pete Benedict Onondaga 15 44 34 78 8
Mike Stevens Newtown 16 31 36 67 12
A.J. Bucktooth Onondaga 15 26 33 59 26
Ron Cogan Onondaga 14 14 43 57 52
Pete Rivera *Pinewoods 16 18 45 63 39
Pete Newark Allegany 14 30 24 54 8
Cody Keating Niagara 14 26 23 49 8
Barry Powless Newtown 15 18 30 48 0
Kevin Fildes 'C' Niagara 14 15 33 48 6
Dwayne Porter Onondaga 12 24 24 48 14
*Played 6 games with Buffalo Creek Lacrosse Club
TOP GOAL LEADERS
Player Team GP G
Pete Benedict Onondaga 15 44
Mike Stevens Newtown 16 31
Pete Newark Allegany 14 30
Cody Keating Niagara 14 26
A.J. Bucktooth Onondaga 15 26
Dwayne Porter Onondaga 12 24
Vince Longboat Six Nations 16 23
Wes Jackson Newtown 13 21
Dion Jonathan Six Nations 16 20
Donald Stevens Newtown 16 20
TOP ASSIST LEADERS
Player Team GP A
Pete Rivera *Pinewoods 16 45
Ron Cogan Onondaga 14 43
Mike Stevens Newtown 16 36
Pete Benedict Onondaga 15 34
Kevin Fildes Niagara 14 33
Dustin Hill Onondaga 15 33
A.J. Bucktooth Onondaga 15 33
Cecil Hill Six Nations 15 31
Barry Powless Newtown 15 30
Brian Stevens Newtown 10 28
*Played 6 games with Buffalo Creek
GOALIE POINT LEADERS
Player Team GP G A Pts
Clint Jones (g) *Newtown 14 0 20 20
Ken Sandy Six Nations 16 0 11 11
Findley Wilson (g) Niagara 15 0 10 10
Neil Schindler (g) Allegany 16 0 9 9
Ken Jonathan (g) Tonawanda 13 0 7 7
Spencer Lyons (g) Onondago 13 0 6 6
Ed Buffalo (g) Steamburg 10 0 5 5
Jeff Powless (g) Onondaga 8 0 4 4
Alec Hill (g) Pinewoods 14 0 4 4
Ryan McNaughton Sting 15 0 4 4
Norm Isaacs (g) **Buffalo Creek 16 0 4 4
*Played 2 games as a runner, 5 goals and 3 assists.
**Played 1 game as a runner, 1 goal and 2 assists.
TOP PENALTY MINUTE LEADERS
Player Team Gms PIM
Angus Laborgne Buffalo Creek 11 90
Derren Brooks Pinewoods 10 79
Ken Lazore Buffalo Creek 15 79
Sky Brown Allegany 7 72
Wes Jackson Newtown 13 64
J.R. Enns 'A' Niagara 7 57
Dave Lisi Niagara 11 57
Derren Jaeckle *Pinewoods 13 55
Kevin Bucktooth Onondaga 11 54
Ron Cogan Onondaga 14 52
*6 games played with Buffalo Creek
Regular Season Team Stats
Allegany Arrows
Player Gms Gls Ass Pts PIM
Pete Newark 14 30 24 54 8
Ezra Redeye 15 13 27 40 12
Jack Redeye 14 18 15 33 4
Rudi George 11 13 17 30 6
Joe Coulon 'A' 14 14 15 29 12
Craig Marvin 14 10 16 26 8
Jamie Pierce 'C' 13 7 12 19 22
Dave Isaac 9 8 7 15 25
John Abrams 8 8 4 12 4
Les McComber 9 7 5 12 26
Will Miller 11 4 7 11 0
Allie George 11 5 5 10 38
Neil Schindler (g) 16 0 9 9 0
Eric Schindler 12 3 5 8 20
Nick Benjamin 10 3 4 7 2
Andy Lazio 6 2 4 6 2
Carl Kettle 3 1 4 5 0
Anthony Stahlman 7 2 3 5 0
Mia Bova 11 1 4 5 6
Daryl Jimerson 4 2 2 4 2
Buddy Bova 9 0 4 4 6
Travis Mohr 11 0 4 4 8
Justin Hager 9 4 0 4 11
David K. Isaac 4 2 2 4 12
Kyle Beaver 1 0 3 3 0
Gordon Brown 'A' 12 2 0 2 34
Sky Brown 7 1 1 2 72
Brandon Coulon 5 0 1 1 4
Richie Young (g) 13 0 0 0 0
Robbie Coulon (g) 3 0 0 0 0
Lucas Hale 2 0 0 0 0
Danny Jimerson 1 0 0 0 0
Pete Longboat 1 0 0 0 2
Bench 16 6
Totals 16 160 204 364 354
Average Per Game 10.0 12.8 22.8 22.1
Buffalo Creek
Lacrosse Club
Player Gms Gls Ass Pts PIM
Joe 'Moon' Montour 14 19 16 35 37
Angus Laborgne 11 17 14 31 90
Morgan Montour 9 17 7 24 12
Pete Rivera 6 6 13 19 33
Lee Dominczak 15 2 13 15 8
Darren Jaeckle 'A' 6 5 10 15 46
Clay Lazore 9 6 8 14 2
Kervin 'Huck' John 'C' 13 3 8 11 18
Rick Toye 12 5 6 11 31
Norm Isaacs (g) 16 1 6 7 2
Aaron VanEvery 9 1 5 6 0
Lindy Pembleton 4 2 4 6 2
Matt Sledziewski 15 1 4 5 8
Ken Lazore 15 2 3 5 79
Kyle Dominczak 3 0 4 4 2
Herbie John 6 3 1 4 21
Dawendocdehn 'D.J.' John 5 0 4 4 40
Kurt VanEvery 13 2 1 3 2
Marcus Rickard 12 1 2 3 46
Jeff Logan (g) 14 0 2 2 0
Roger Johnson 1 0 2 2 0
Dan Bissell 4 0 2 2 0
Bob Isaacs 8 0 2 2 2
Adam Hyde 2 0 2 2 6
Phil Bradman 12 1 1 2 14
David Laborgne 14 1 1 2 16
Dave Santana 12 0 2 2 17
Fred Elliot 15 1 0 1 6
Matt Massina 10 1 0 1 8
Ross Krienbihl 2 0 0 0 0
Paul Hageman 1 0 0 0 0
Jared Kennedy 2 0 0 0 0
Frank Kettle 2 0 0 0 0
Travis John 1 0 0 0 0
Phil John 1 0 0 0 0
Todd Thomas 1 0 0 0 0
Darnell Murray 2 0 0 0 4
Steve Ackendore 2 0 0 0 4
Doug Huff 5 0 0 0 6
Bench 16 10
Totals 16 97 143 240 572
Average Per Game 6.1 8.9 15.0 35.8
Newtown Golden Eagles
Player Gms Gls Ass Pts PIM
Mike Stevens 16 31 36 67 12
Barry Powless 15 18 30 48 0
Donald Stevens 16 20 25 45 21
Brian Stevens 10 9 28 37 33
Scott Lay 10 13 21 34 44
Wes Jackson 13 21 13 34 64
Tracy White 13 14 19 33 6
Drew Stevens 13 18 12 30 28
Clint Jones (g) 14 5 23 28 4
Chris Jimerson 10 14 13 27 14
Norm Cooke 15 9 13 22 4
Robbie Jimerson 12 5 13 18 4
Charlie Scanlon 12 6 12 18 35
Butch Jimerson 13 4 11 15 18
Jason John 6 4 6 10 4
Tony Leroy 11 6 4 10 33
Preston Lay 5 5 3 8 4
Brandon Seneca 10 3 5 8 23
Grant Stevens 11 2 5 7 6
Roy Isaac 7 4 3 7 6
Kevin Jimerson 13 2 4 6 10
Luke Thompson 10 2 3 5 13
Quint Jones 10 1 3 4 6
Tory Stevens (g) 12 0 3 3 0
Greg Lay (g) 8 0 3 3 0
Jason Seneca 6 0 3 3 4
Gerald Johnson 4 0 2 2 4
Herbie John 9 0 2 2 6
Ryan Jimerson 2 0 0 0 0
Darby Leroy 4 0 0 0 8
Bench 16 8
Totals 16 216 318 534 430
Average Per Game 13.5 19.9 33.4 26.9
Niagara Hawks
Player Gms Gls Ass Pts PIM
Cody Keating 14 26 23 49 8
Kevin Fildes 'C' 14 15 33 48 6
Jon Burkholder 11 18 19 37 12
Chris Janese 8 17 10 27 14
Seth 'Blue' Hill 9 10 16 26 0
Bud Crogan 12 16 9 25 8
Nate Antone 13 9 14 23 10
Kevin Pezzino 10 12 11 23 14
Bobby Begin 14 4 8 12 15
Dave Lisi 11 7 4 11 57
Findley Wilson (g) 15 0 10 10 0
Taylor Watts 8 5 5 10 2
Mike Jamieson 8 1 9 10 2
Mike Blocho 8 5 5 10 14
Andrew Burkholder 4 4 6 10 26
Derrick Rose 10 2 7 9 0
Tim Biermann 14 2 7 9 12
Steve Ola 12 6 3 9 19
Steve Hopkins 13 5 2 7 4
Tim Printup 7 4 2 6 17
Alton VanAernam 10 1 4 5 14
Joel Printup 'A' 3 1 3 4 2
Ryan Marcynuk 9 3 1 4 2
J.R. Enns 'A' 7 1 3 4 57
Casey Hill (g) 10 0 3 3 0
Jim Blocho 8 3 0 3 10
Joe Murray 5 1 2 3 10
Delmor Jacobs (g) 5 0 2 2 0
Chris Miller 1 0 2 2 0
Carson John 1 0 2 2 0
Rick Ignatczyk 1 1 1 2 2
Kyle Richard 7 0 2 2 2
Cyril Printup 3 1 1 2 4
Josh John 4 0 2 2 4
Cleyton Smith 9 1 1 2 16
Tony Printup 1 1 0 1 0
Richard Sasala 2 0 1 1 2
Adrian Spina 1 0 0 0 0
Mike McDonald 1 0 0 0 4
Cody Printup 1 0 0 0 6
Bench 16 6
Totals 16 182 233 415 381
Average Per Game 11.4 14.6 25.9 23.8
Onondaga Redhawks
Player Gms Gls Ass Pts PIM
Pete Benedict 15 44 34 78 8
A.J. Bucktooth 15 26 33 59 26
Ron Cogan 14 14 43 57 52
Dwayne Porter 12 24 24 48 14
Dustin Hill 15 13 33 46 8
Lee Nanticoke 13 15 17 32 2
Dave Stout 10 11 17 28 6
Murray Stout 12 11 14 25 28
Ryan Lewis 16 11 13 24 8
Robert Shenandoah 15 6 16 22 40
Lloyd 'Butch' Elm 14 9 10 19 0
Rodney Redeye 11 8 9 17 4
Neal Powless 4 3 13 16 2
Ross Bucktooth 11 9 6 15 15
Ed Shenandoah 5 6 7 13 0
Wewoka Shenandoah 14 4 8 12 15
Mike Abrams 12 4 8 12 21
Winston Hemlock 10 5 5 10 0
Gewas Schindler 2 2 7 9 4
Kevin Bucktoth 11 3 5 8 54
Brett Bucktooth 1 4 3 7 2
Spencer Lyons (g) 13 0 6 6 0
Chet Thomas 10 0 6 6 4
Kyle Guadagnolo 7 2 4 6 8
Grant Bucktooth 4 1 3 4 2
Jeff Powless (g) 8 0 4 4 17
Haiwha Nanticoke 1 3 0 3 0
J.D. Jones 2 1 2 3 0
Pete Edwards 3 1 2 3 11
Chad 'Huck' Hill (g) 10 0 1 1 0
Zach Jones 2 0 0 0 0
Brandy Gibson 1 0 0 0 0
Andy Salasa 1 0 0 0 0
Clayton Jones 4 0 0 0 6
Bench 16 38
Totals 16 240 353 593 395
Average Per Game 15.0 22.1 37.1 24.7
Pinewoods Smoke
Player Gms Gls Ass Pts PIM
Pete Rivera 10 12 32 44 6
Keith White 12 14 19 33 35
Derren Brooks 10 13 13 26 79
Paul Twoguns 14 9 12 21 6
Derrin Jaeckle 7 7 13 20 9
Ken White Jr 13 12 8 20 24
Carlin Seneca 16 8 7 15 14
Jon Williams 7 12 13 15 4
Brent Thompson 12 10 8 18 12
Al Snow 14 4 6 10 4
Jim Thompson 12 4 6 10 12
Josh Waterman 6 7 3 10 18
Caine Luther 11 3 6 9 4
Ray Logan 12 3 6 9 29
Arlyn Schindler 5 5 3 8 4
Brad Parry 13 2 5 7 4
Jordan Cooke 4 1 5 6 0
Tyler 'Beask' Seneca (g) 14 4 2 6 6
Ross John Jr 12 2 4 6 10
Justin Jamieson 8 3 3 6 27
Craig Stevens Jr 12 3 2 5 11
Alec Hill (g) 14 0 4 4 4
Luke Thompson R 4 1 2 3 4
Chris Brooks 13 1 2 3 37
Donnie Brooks 4 1 1 2 0
John Kane 4 2 0 2 2
Max Redeye 9 1 1 2 4
Chris Stack 3 0 2 2 8
Mark Capitano 1 1 0 1 0
Levi Twoguns 5 0 1 1 4
Marty Twoguns (g) 2 0 0 0 0
Mike Jackson (g) 1 0 0 0 0
Rod Haring 2 0 0 0 0
Brad Mohawk 2 0 0 0 0
Nate Jimerson 5 0 0 0 2
Robert Bray 6 0 0 0 4
Mike Redeye R 1 0 0 0 7
Bench 16 8
Totals 16 146 190 336 402
Average Per Game 9.1 11.9 21.0 25.1
Six Nations Sting
Player Gms Gls Ass Pts PIM
Cecil Hill 'A' 15 16 31 47 6
Dion Jonathan 16 20 26 46 22
Sandy Porter 16 19 24 43 0
Vince Longboat 16 23 17 40 8
Jake Hill 14 10 20 30 2
Mike Skye 15 10 20 30 12
Jeff VanEvery 14 13 12 25 6
Shawn Garlow 'C' 9 7 12 19 0
Josh Powless 12 4 14 18 2
Tony Walker 12 11 7 18 18
Darcy Powless 8 8 9 17 25
Ben Henry 6 8 8 16 2
Eric Farrell 16 7 6 13 4
Paul Hill 7 6 6 12 2
Ken Sandy (g) 16 0 11 11 0
Jim Henhawk 6 3 5 8 6
James Hill 'A' 13 5 3 8 14
Dave Johnson 3 2 5 7 2
Dwight Longboat 14 3 3 6 2
Brad Martin 10 3 3 6 24
Matt Aitkens 2 3 2 5 2
Wade Jonathan 12 3 2 5 8
Ryan McNaughton (g) 15 0 4 4 0
Jason Johnson 4 1 3 4 0
Chris Montour 5 1 3 4 2
Lee Thomas 6 2 1 3 0
Mic Davis 1 1 2 3 2
Cam Johnson 6 1 1 2 4
Bruce Longboat 1 0 1 1 4
Roger Martin 3 1 0 1 6
Fred Doolitle 12 1 0 1 6
Jarrod Cayuga 2 0 0 0 0
Jarred VanEvery 1 0 0 0 0
Steve Martin 1 0 0 0 0
Tsadehe Thomas 5 0 0 0 2
Bench 16 4
Totals 16 192 261 453 197
Average Per Game 12.0 16.3 28.3 12.3
Steamburg Hellbenders
Player Gms Gls Ass Pts PIM
Joe Dowdy 14 8 8 16 4
Juddy Dowdy 14 4 7 11 2
Kevin Bomberry 12 7 4 11 4
Moe John Jr 6 3 4 7 6
Jeremy Jones 11 4 2 6 8
Jessy Bomberry 12 2 4 6 9
Ed Buffalo (g) 11 0 5 5 12
Justin Schapp 11 0 4 4 4
Scott Tavano 14 3 1 4 12
Kerwin Dowdy 13 3 0 3 4
Regis Bucktooth 7 2 1 3 9
Josh JohnnyJohn (g) 13 0 1 1 0
Charley Spruce 1 1 0 1 0
Nate John 3 1 0 1 0
J Dowdy 1 1 0 1 0
Kyle Dowdy Jr 9 1 0 1 0
Mark Kettle 3 0 1 1 6
Walt John 5 0 0 0 0
Chauncey George 2 0 0 0 0
Travis Redeye 1 0 0 0 0
Jesse Dowdy 1 0 0 0 0
Brandon Mahoney 1 0 0 0 0
Chris Bomberry 1 0 0 0 0
Owen Dowdy 2 0 0 0 0
Cory Dowdy 2 0 0 0 0
Jerome Bucktooth 1 0 0 0 0
Jobe Bucktooth 7 0 0 0 2
Travis Schapp 5 0 0 0 4
Ty Thomas 3 0 0 0 6
Kent Printup 10 0 0 0 6
Jason Lytel 4 0 0 0 6
Catlin Jackson 1 0 0 0 12
A.C. Watt 5 0 0 0 14
Bench 16 6
Totals 16 39 42 81 136
Average Per Game 2.4 2.6 5.1 8.5
Tonawanda Braves
Player Gms Gls Ass Pts PIM
Ryan Sundown 16 16 24 40 36
Rusty Jonathan 14 14 18 32 24
Art Jonathan 13 13 10 23 12
Heenan Scrogg 16 11 11 22 16
Wes Ground 12 4 17 21 22
Mike Dean 15 7 10 17 43
Matt Dean 14 7 7 14 26
Jason Mohawk 7 7 5 12 0
Morey Ground 16 5 7 12 24
Kelsey Sundown 16 4 7 11 25
Levi Winnie 14 5 5 10 8
Luke Jonathan 10 4 5 9 0
Solon Spruce 5 7 2 9 2
Pat Ground 12 3 5 8 40
Ken Jonathan (g) 13 0 7 7 0
Tom Hallett 14 5 2 7 16
Moose Jonathan 4 1 5 6 0
Nick Brink 8 3 2 5 0
Zach Brink 9 4 1 5 0
Scott Logan 12 1 4 5 10
Justin Flynn 2 2 2 4 2
Rick Darnley 6 0 4 4 19
Jim Bissell 3 2 1 3 0
Dan Page 11 1 2 3 6
Wayne Abrams (g) 16 1 1 2 0
Tim Printup 1 0 1 1 0
Hugh Burman 2 0 1 1 23
Casey Jonathan 16 0 1 1 31
Lee Jimerson 2 0 0 0 0
Derrick Carlson 8 0 0 0 0
Nate Blueye 1 0 0 0 0
Josiah Blueye 2 0 0 0 2
Jeff Brant 5 0 0 0 2
Brian Nephew 1 0 0 0 12
Bench 16 8
Totals 16 127 167 294 409
Average Per Game 7.9 10.4 18.4 25.6