
Return To Main Page
SINGLE GAME PLAYDOWN FOR 8TH POSITION
SERIES A
GP W L GF GA
Steamburg 1 0 1 0 2O
Buffalo Creek 1 1 0 20 O
Gm Date Visitor @ Home Time
A1 Thu Jul 12 Steamburg 0 @ 20 Buffalo Creek 8:00pm
QUARTER FINALS
SERIES B
GP W L GF GA
Buffalo Creek 2 0 2 5 29
Six Nations 2 2 0 29 5
Gm Date Visitor @ Home Time
B1 Fri Jul 13 Buffalo Creek 2 @ 13 Six Nations 8:30pm
B2 Sat Jul 14 Six Nations 16 @ 3 Buffalo Creek 6:00pm
--------------------------------------------------------------
SERIES C
GP W L GF GA
Allegany 3 1 2 15 40
Newtown 3 2 1 40 15
Gm Date Visitor @ Home Time
C1 Thu Jul 12 Allegany 5 @ 18 Newtown 8:00pm
C2 Fri Jul 13 Newtown 8 @ 9 Allegany 7:00pm
C3 Sun Jul 15 Allegany 1 @ 14 Newtown 4:00pm
--------------------------------------------------------------
SERIES D
GP W L GF GA
Pinewoods 2 0 2 9 27
Onondaga 2 2 0 27 9
Gm Date Visitor @ Home Time
D1 Fri Jul 13 Pinewoods 4 @ 16 Onondaga 8:30pm
D2 Sat Jul 14 Onondaga 11 @ 5 Pinewoods 7:00pm
--------------------------------------------------------------
SERIES E
GP W L GF GA
Tonawanda 2 0 2 8 41
Niagara 2 2 0 41 8
Gm Date Visitor @ Home Time
E1 Fri Jul 13 Tonawanda 2 @ 26 Niagara 8:30pm
E2 Sat Jul 14 Niagara 15 @ 6 Tonawanda 9:00pm
SEMI-FINALS
SERIES F
GP W L GF GA
Niagara Hawks 3 1 2 25 33
Six Nations Sting 3 2 1 33 25
Gm Date Visitor @ Home Time
F1 Fri Jul 20 Niagara 7 @ 13 Six Nations 10:00pm
F2 Sat Jul 21 Six Nations 9 @ 10 Niagara 7:00pm
F3 Sun Jul 22 Niagara 8 @ 11 Six Nations 8:00pm
--------------------------------------------------------------
SERIES G
GP W L GF GA
Onondaga Redhawks 2 0 2 13 24
Newtown Golden Eagles 2 2 0 24 13
Gm Date Visitor @ Home Time
G1 Fri Jul 20 Onondaga 5 @ 15 Newtown 9:00pm
G2 Sat Jul 21 Newtown 9 @ 8 Onondaga 7:00pm
FINAL SERIES
SERIES H
GP W L GF GA
Newtown Golden Eagles 7 3 4 58 64
Six Nations Sting 7 4 3 64 58
Gm Date Visitor @ Home Time
H1 Fri Jul 27 Newtown 10 @ 7 Six Nations 8:30pm
H2 Sat Jul 28 Six Nations 7 @ 4 Newtown 7:00pm
H3 Sun Jul 29 Newtown 8 @ 11 Six Nations 2:00pm OT
H4 Fri Aug 3 Six Nations 7 @ 8 Newtown 8:30pm 2OT
H5 Sat Aug 4 Newtown 8 @ 14 Six Nations 2:00pm
H6 Sun Aug 5 Six Nations 8 @ 11 Newtown 3:00pm
H7 Sat Aug 11 Newtown 9 @ 10 Six Nations 2:00pm
Playoff Points Leaders
TOP 10 POINTS LEADERS
Player Team GP G A Pts PIM
Brian Stevens Newtown 11 18 32 50 17
Cecil Hill Six Nations 12 24 19 43 20
Mike Stevens Newtown 9 12 28 40 2
Darcy Powless Six Nations 10 15 17 32 11
Clint Jones (g) Newtown 12 0 23 23 0
Shawn Garlow Six Nations 11 6 17 23 2
Vince Longboat Six Nations 6 9 14 23 12
Tony Walker Six Nations 12 8 15 23 30
Jake Hill Six Nations 11 11 11 22 10
Drew Stevens Newtown 8 12 10 22 17
TOP 10 GOAL LEADERS
Player Team GP G
Cecil Hill Six Nations 12 24
Brian Stevens Newtown 11 18
Cody Keating Niagara 5 14
Darcy Powless Six Nations 10 15
Preston Lay Newtown 9 13
Wes Jackson Newtown 11 13
Andrew Burkholder Niagara 5 12
Drew Stevens Newtown 8 12
Mike Stevens Newtown 9 12
Jake Hill Six Nations 11 11
Jeff VanEvery Six Nations 12 11
TOP 10 ASSIST LEADERS
Player Team GP A
Brian Stevens Newtown 11 32
Mike Stevens Newtown 9 28
Clint Jones (g) Newtown 12 23
Cecil Hill Six Nations 12 19
Sandy Porter Six Nations 12 18
Darcy Powless Six Nations 10 17
Shawn Garlow Six Nations 11 17
Mike Skye Six Nations 12 17
Tony Walker Six Nations 12 15
Vince Longboat Six Nations 6 14
GOALIE POINT LEADERS
Player Team GP G A Pts
Clint Jones (g) Newtown 12 0 23 23
Ken Sandy (g) Six Nations 10 0 13 13
Ryan McNaughton (g) Six Nations 12 0 12 12
Findley Wilson (g) Niagara 5 0 6 6
Neil Schindler (g) Allegany 3 0 4 4
Ken Jonathan (g) Tonawanda 1 0 3 3
Jeff Powless (g) Onondaga 4 0 3 3
Norm Isaacs (g) Buffalo 3 0 2 2
Greg Lay (g) Newtown 5 0 2 2
Tory Stevens (g) Newtown 7 0 1 1
TOP 10 PENALTY MINUTE LEADERS
Player Team Gms PIM
Wes Jackson Newtown 11 87
Tony Leroy Newtown 11 33
Brandon Seneca Newtown 12 32
Tony Walker Six Nations 12 30
David K Isaac Allegany 2 25
Ron Cogan Onondaga 3 24
Kevin Jimerson Newtown 7 23
Dawendoedenh John Buffalo Creek 2 22
Chris Brooks Pinewoods 2 21
Cecil Hill Six Nations 12 20
2007 Playoff Team Stats
Allegeny Arrows
Player Gms Gls Ass Pts PIM
Pete Newark 'A' 3 6 2 8 0
Joe Coulon 3 4 1 5 0
Jack Redeye 3 3 2 5 0
Neil Schindler (g) 3 0 4 4 0
Daryl Jimerson 3 0 3 3 19
Craig Marvin 2 1 1 2 0
Ezra Redeye 2 1 1 2 0
Jamie Pierce 'C' 1 0 2 2 5
Dave Isaac 'A' 3 0 2 2 4
Anthony Stahlman 1 0 0 0 0
Will Miller 3 0 0 0 0
Rudi George 2 0 0 0 2
Travis Mohr 1 0 0 0 2
Buddy Bova 3 0 0 0 4
Les McComber 1 0 0 0 4
John Abrams 3 0 0 0 5
Nick Benjamin 3 0 0 0 5
Mia Bova 3 0 0 0 5
Gordon Brown 2 0 0 0 7
Allie George 2 0 0 0 9
Eric Schindler 3 0 0 0 10
Justin Hager 3 0 0 0 11
Richie Young (g) 3 0 0 0 15
David K Isaac 2 0 0 0 25
Bench 3 2
Totals 3 15 18 33 134
Average Per Game 5.0 6.0 11.0 44.7
Buffalo Creek
Lacrosse Club
Player Gms Gls Ass Pts PIM
Morgan Montour 3 10 1 11 0
Joe Montour 3 5 5 10 5
Angus Laborgne 3 5 5 10 18
Kervin John 3 0 5 5 0
Dawendoedenh John 2 1 4 5 22
Lee Dominczak 3 0 4 4 0
Clay Lazore 2 1 1 2 0
Norm Isaacs (g) 3 0 2 2 2
Lyndy Pembleton 2 1 1 2 2
Matt Sledziewski 3 0 2 2 2
Rick Toye 2 0 2 2 11
Ken Lazore 3 1 1 2 13
Aaron VanEvery 3 1 0 1 2
Fred Elliott 3 0 1 1 4
David Laborgne 3 0 1 1 7
Kurt VanEvery 3 0 0 0 0
Matt Massina 2 0 0 0 0
Marcus Rickard 2 0 0 0 2
Dave Santana 3 0 0 0 2
Phil Bradman 3 0 0 0 4
Bench 3 0
Totals 3 25 35 60 96
Average Per Game 8.3 11.7 20.0 32.0
Newtown Golden Eagles
Player Gms Gls Ass Pts PIM
Brian Stevens 11 18 32 50 17
Mike Stevens 9 12 28 40 2
Clint Jones (g) 12 0 23 23 0
Drew Stevens 8 12 10 22 17
Wes Jackson 11 13 8 21 87
Brandon Seneca 12 8 10 18 32
Robbie Jimerson 12 8 9 17 4
Scott Lay 9 6 11 17 6
Barry Powless 9 3 13 16 2
Preston Lay 9 13 3 16 0
Donald Stevens 6 8 8 16 19
Tracy White 7 5 9 14 0
Norm Cooke 12 3 6 9 8
Chris Jimerson 8 3 5 8 9
Luke Thompson 12 4 3 7 15
Tony Leroy 11 3 4 7 33
Butch Jimerson 11 2 4 6 8
Greg Lay (g) 5 0 2 2 0
Grant Stevens 11 1 1 2 2
Tory Stevens (g) 7 0 1 1 0
Kevin Jimerson 7 0 1 1 23
Herbie John 6 0 0 0 0
Jason Seneca 1 0 0 0 2
Charlie Scanlon 4 0 0 0 6
Roy Isaac 5 0 0 0 16
Bench 12 4
Totals 12 122 191 313 312
Average Per Gane 10.2 15.9 26.1 26.0
Niagara Hawks
Player Gms Gls Ass Pts PIM
Cody Keating 5 14 7 21 0
Andrew Burkholder 5 12 7 19 12
Seth Hill 5 8 6 14 2
Mike Blocho 4 5 9 14 4
Chris Janese 4 6 7 13 2
Jon Burkholder 4 4 8 12 8
Kevin Fildes 4 4 5 9 2
Kevin Pezzino 5 4 5 9 6
Bud Crogan 5 1 7 8 4
Derrick Rose 5 2 5 7 0
Joe Murray 5 2 5 7 15
Findley Wilson (g) 5 0 6 6 0
Steve Ola 2 1 3 4 0
J.R. Enns 4 0 3 3 10
Mike Jamieson 2 1 1 2 0
Steve Hopkins 5 1 1 2 0
Tim Biermann 5 1 1 2 2
Nate Antone 5 0 2 2 4
Ryan Marcynuk 3 0 1 1 4
Alto VanAernam 2 0 1 1 8
Casey Hill (g) 5 0 0 0 0
Bobby Begin 3 0 0 0 0
Cleyton Smith 5 0 0 0 8
Tim Printup 2 0 0 0 6
Bench 5 2
Totals 5 66 90 156 99
Average Per Game 13.2 18.0 31.2 19.8
Onondaga Redhawks
Player Gms Gls Ass Pts PIM
A.J. Bucktooth 4 5 8 13 16
Dustin Hill 4 4 8 12 0
Dwayne Porter 4 4 7 11 2
Pete Benedict 3 6 5 11 4
Murray Stout 4 3 5 8 8
Neal Powless 3 2 4 6 0
Rodney Redeye 4 2 3 5 2
Dave Stout 4 1 4 5 4
Ross Bucktooth 4 3 2 5 6
Ryan Lewis 4 4 0 4 0
Ron Cogan 3 3 1 4 24
Jeff Powless (g) 4 0 3 3 4
Lloyd Elm 4 1 1 2 0
Robert Shenandoah 4 1 1 2 2
Kyle Guadagnolo 3 0 2 2 4
Kevin Bucktooth 4 0 2 2 6
Lee Nanticoke 3 1 0 1 0
Chad Hill (g) 2 0 0 0 0
Spencer Lyons (g) 2 0 0 0 0
Mike Abrams 3 0 0 0 0
Winston Hemlock 2 0 0 0 0
Chet Thomas 4 0 0 0 4
Wewoka Shenandoah 2 0 0 0 14
Bench 4 2
Totals 4 40 56 96 102
Average Per Game 10.0 14.0 24.0 25.5
Pinewoods Smoke
Player Gms Gls Ass Pts PIM
Jon Williams 2 0 4 4 2
Darren Jaeckle 1 1 2 3 0
Derren Brooks 2 1 2 3 4
Ross John Jr 2 2 0 2 0
Keith White 1 2 0 2 2
John Kane 1 1 1 2 2
Pete Rivera 1 0 2 2 10
Brent Thompson 2 1 0 1 0
Paul Twoguns 2 0 1 1 0
Josh Waterman 2 1 0 1 4
Alec Hill (g) 2 0 0 0 0
Tyler Seneca (g) 2 0 0 0 0
Craig Stevens Jr 2 0 0 0 0
Jim Thompson 1 0 0 0 0
Al Snow 2 0 0 0 2
Justin Jamieson 1 0 0 0 2
Brad Parry 2 0 0 0 4
Ray Logan 1 0 0 0 5
Max Redeye 2 0 0 0 5
Carlin Seneca 2 0 0 0 8
Chris Brooks 2 0 0 0 18
Ken White 2 0 0 0 21
Bench 2 4
Totals 2 9 12 21 93
Average Per Game 4.5 6.0 10.5 46.5
Six Nations Sting
Player Gms Gls Ass Pts PIM
Cecil Hill 12 24 19 43 20
Darcy Powless 10 15 17 32 11
Shawn Garlow 11 6 17 23 2
Vince Longboat 6 9 14 23 12
Tony Walker 12 8 15 23 30
Jake Hill 11 11 11 22 10
Sandy Porter 12 3 18 21 4
Mike Skye 12 3 17 20 8
Jeff VanEvery 12 11 7 18 12
Dion Jonathan 6 9 8 17 2
Levi Thomas 11 9 8 17 2
Ken Sandy (g) 10 0 13 13 0
Ryan McNaughton (g) 12 0 12 12 0
Josh Powless 12 4 7 11 11
Eric Farrell 12 5 4 9 10
Ben Henry 11 2 6 8 7
James Hill 11 1 3 4 5
Wade Jonathan 11 4 0 4 10
Jim Henhawk 5 1 2 3 2
Dwight Longboat 6 1 2 3 2
Fred Doolittle 11 0 1 1 4
Cam Johnson 6 0 0 0 8
Brad Martin 11 0 0 0 10
Bench 12 12
Totals 12 126 201 327 194
Average Per Game 10.5 16.8 27.3 16.2
Steamburg Hellbenders
Player Gms Gls Ass Pts PIM
Ed Buffalo (g) 1 0 0 0 0
Josh JohnnyJohn (g) 1 0 0 0 0
Kerwin Dowdy 1 0 0 0 0
Regis Bucktooth 1 0 0 0 0
Jeremy Jones 1 0 0 0 0
Joe Dowdy 1 0 0 0 0
Chris Bomberry 1 0 0 0 0
Owen Thomas 1 0 0 0 0
Nate John 1 0 0 0 0
Justin Schapp 1 0 0 0 0
Scott Tavano 1 0 0 0 0
Juddy Dowdy 1 0 0 0 0
Jesse Bomberry 1 0 0 0 0
Kent Printup 1 0 0 0 0
Jobe Bucktooth 1 0 0 0 2
Walt John 1 0 0 0 2
Moe John Jr 1 0 0 0 8
Bench 1 0
Totals 1 0 0 0 0
Average Per Game 0
Tonawanda Braves
Player Gms Gls Ass Pts PIM
Ken Jonathan (g) 1 0 3 3 0
Moose Jonathan 1 0 3 3 0
Ryan Sundown 2 1 2 3 8
Nick Brink 1 1 1 2 0
Scott Logan 1 2 0 2 0
Pat Ground 1 1 1 2 4
Mike Dean 2 0 1 1 2
Kelsey Sundown 2 1 0 1 4
Matt Dean 2 1 0 1 7
Solon Spruce 1 1 0 1 19
Wayne Abrams (g) 2 0 0 0 0
Casey Jonathan 2 0 0 0 0
Rick Darnley 2 0 0 0 0
Zach Brink 1 0 0 0 0
Jason Mohawk 1 0 0 0 0
Derrick Carlson 1 0 0 0 0
Luke Jonathan 1 0 0 0 0
Wes Ground 1 0 0 0 0
Art Jonathan 1 0 0 0 0
Dan Page 2 0 0 0 2
Heenan Scrogg 1 0 0 0 4
Levi Winnie 2 0 0 0 6
Rusty Jonathan 1 0 0 0 6
Morey Ground 2 0 0 0 7
Tom Hallett 2 0 0 0 9
Bench 2 4
Totals 2 8 11 19 82
Average Per Game 4.0 5.5 9.5 41.0
2006 Presidents Cup
Monday August 20 - Saturday, August 25, 2007 Owen Sound, Ontario
2007 Presidents Cup
Webpage